×

Placement

Student Placement

Session Total No. of Student Placed
2022-23 100
2021-22 147
2020-21 137
2019-20 152

List of Students Placed in Session 2022-2023

Sr. No Roll. No Enrollment. No Name of student Name of Employer Offer letter no Package (L.P.A)
1 2 19010940 Arpita Bishnu Lal Singh TASL 30/01/2023 500000
2 3 19010836 Asmita AshokraoDangre Bristlecone 28/11/2022 425000
3 4 20030029 Dipali Santosh Rao Kale My Captain 9/1/2023 500000
4 5 19010741 Isha Praveen Sakarde Mahindra & Mahindra email with T&P 420000
5 7 18010467 Nikita Dinesh Gudadhe Bristlecone 7/2/2023 425000
6 8 19010442 Pragati Dilip Kumbhare LTTS LTTS/HR/ET/2023-24/1337 400000
7 9 20030185 PriyanshiKrushnarao Athawale Semsys 9/3/2023 300000
8 10 19010939 RutujaDevmanMalwar TASL 30/01/2023 500000
9 11 19010892 Sakshee Ashik Tembhurkar Sagacious 27/12/2022 300000
10 17 19011162 Ajit Satyveer Singh Shekhawat Adani 230687 650000
11 18 19010123 Ajith Krishnan Nambudiripad Konverge 6/10/2022 460000
12 20 19010782 Anup Bhimrao Bondre Adani 230686 650000
13 21 19010791 Ashmak Siddharth Patil Hettich 10/3/2023 300000
14 26 19010639 Bhushan Ramesh Kamdi Adani 230685 650000
15 28 19010223 Devesh KhemchandKadekar Cognizant 2898999 401988
16 30 19010521 Dhananjay PralhadAghav My Captain 9/1/2023 500000
17 33 19010322 DnyandeepTimrajRewatkar Cognizant 2935566 401988
18 36 19010309 Govind Manoj Prasad Konverge 6/10/2022 460000
19 38 19010819 Harsh Prabhakar Shende My Captain 9/1/2023 500000
20 40 19010633 Kaustubh Shamsundar Pawar Cognizant 2941522 401988
21 43 19010265 Mohanish Chandrakant Bawankar ITC Ltd. 4/4/2023 430000
22 45 19010147 Nikhil Kishor Chaudhari My Captain 9/1/2023 500000
23 47 20030008 Prajwal AshokraoChamat Hettich 10/3/2023 300000
24 53 20030024 RiteshSureshrao Raut Cognizant 2893421 401988
25 55 19010196 Rushabh Vinod Bokde Cognizant 2928842 401988
26 56 20030010 Sahadeo Rameshwar Gabhane Capgemini 2934075 400000
27 60 19010370 Shubham Pravin Nimsarkar Tata Technologies email with T&P 450000
28 61 19010125 Shwetal Jayant Badwaik Cognizant 2936797 401988
29 64 19010816 Taukeer Rafique Sheikh JSW 21/02/2023 800000
30 65 20030016 Tejas Vivek Welankiwar Sagacious 27/12/2022 300000
31 67 19010103 Tejas Mohan Kadwe LTTS LTTS/HR/ET/2023-24/1338 400000
32 72 19010788 Yash Ramesh Kumbhare LTI 10/11/2022 406367
33 75 19010170 Yash Suryakant Dalal Adani 230688 650000
34 102 19010905 Gayatri Gajanan Dahake My Captain 9/1/2023 500000
35 103 19010502 Janhavi Rakesh Katkamwar Lemken 20/04/2023 350000
36 105 20030049 Meghana Narayan Mohankar Blue Star 3/3/2023 612000
37 106 19010052 Sharvari Rajendra Pathak Accenture Not mentioned 650000
38 107 20030075 ShephaliChandrakishorTandekar Blue Star 3/3/2023 611000
39 108 19010768 Shriya Manoj Dhole LTI 10/11/2022 406367
40 114 19010432 Abhishek Vijay Padole Semsys 1/4/2023 300000
41 116 19011131 Adesh Dilip Meshram LTTS LTTS/HR/ET/2023-24/1335 400000
42 117 19010871 Aditya Kundan Ramteke JSW 21/02/2023 800000
43 118 19010107 Aditya Sandip Solanki Adani 230681 650000
44 121 20030186 Ameya Rajesh Bakre LTI 10/11/2022 406367
45 123 19010846 Anitya Rajendra Nikose Calderys 27/03/2023 634000
46 125 19010700 Ayush Ravindra Tidke Capgemini 2918661 400000
47 126 19010513 Bhavesh MulchandFulewale Capgemini 2930197 400000
48 129 20030192 Chinmay Dipak Thakkar Accenture Not mentioned 650000
49 130 19010709 Dhiraj Swaminath Bhaskar TASL 30/01/2023 500000
50 132 19010167 Hemant Vilas Khiratkar Cognizant 3360126 401988
51 136 20030042 Kshitij Rupesh Ramteke Cognizant 2929446 401988
52 140 20030048 Ninad Ramesh Jawajwar Accenture Not mentioned 650000
53 144 19010737 Pratik Dharmesh Dewangan Cognizant 2929671 401988
54 145 19010986 Purvesh Vijay Mohod Tata Technologies email with T&P 450000
55 148 19010966 Sanket Rajendra Khodke My Captain 9/1/2023 500000
56 149 19010742 Satyam NamdeoBhoyar Accenture Not mentioned 650000
57 151 19010883 Shashank Yashwant Jibhakate Adani 230682 650000
58 154 19010851 Shripad Nitin Umbarkar LTI 10/11/2022 406367
59 157 19010759 Tanishque Anand Gedam Accenture Not mentioned 650000
60 159 17010201 Tejas Vinod Solaw My Captain 9/1/2023 500000
61 161 19010834 Tejas Sharad Choudhari LTTS LTTS/HR/ET/2023-24/1337 400000
62 164 19010438 Vishal Manilal Nair JSW 21/02/2023 800000
63 165 19010878 Vivek Subhash Mahadule Cognizant 2921566 401988
64 166 20030045 Yash Pravin Panchbhai Cognizant 2905642 401988
65 167 19010291 Yash VenunathSorte Capgemini 5.75 3525422 575000
66 168 19010135 Yash PundlikBelekar LTTS LTTS/HR/ET/2023-24/1337 400000
67 171 19010136 Praharsh Dilip Katole JSW 21/02/2023 800000
68 173 19010250 Shrirang Shrinivas Wanikar LTI 10/11/2022 406367
69 203 19011110 Prachi Kisan Gawande Accenture Not mentioned 650000
70 205 18010722 Radhika Ajay Katyarmal My Captain 9/1/2023 500000
71 207 19010550 VedantiUttamraoHande Cognizant 2936150 401988
72 213 19011099 Aditya Kailash Nagpure LTI 10/11/2022 406367
73 215 19010981 Akshay Ravindra Patil My Captain 9/1/2023 500000
74 216 19011182 Anshul Ramchandra Gajbhiye Accenture 2934241 650000
75 220 19010993 Bhavesh Sunil Parate Cognizant 2938802 401988
76 224 18010449 Dipesh Prashant Duratkar LTTS LTTS/HR/ET/2023-24/1336 400000
77 225 19010979 Divyanshu Chandrakant Dangore Cognizant 2941381 401988
78 232 19011118 Jitesh Vijay Polojwar Adani 230683 650000
79 236 19011104 Manpreet Jarnail Singh Metlok 29/12/2022 450000
80 239 20030147 Nimanshu Kishor Kolhe Reliace Retail email with T&P 360000
81 240 20030094 Om Sandeep Kottewar Cognizant 2949153 401988
82 245 20030109 Prathamesh Rajesh Dangre ITC Ltd. 4/4/2023 430000
83 246 19011085 Pratik RamajiLanjewar Adani 230689 650000
84 248 19010635 Priyanshu Sharad Ashtikar Semsys 1/4/2023 300000
85 249 19011012 Purvesh Narendra Rangari Cognizant 2931824 401988
86 250 19010256 Rahul RangnathNandanwar Cognizant 2932295 401988
87 251 19010163 Raj Satish Gupta LTI 10/11/2022 406367
88 254 19010450 Rochak Rajendra Raut Capgemini 2895418 400000
89 255 20030096 Rushabh Sanjay Puri Semsys 9/3/2023 300000
90 257 19010294 Sahil Ashok Mankar Konverge 6/10/2022 460000
91 259 19011002 Sarthak Jitendra Patre Cognizant 3368258 401988
92 262 19010117 ShreyashAshokraoBorghare LTTS LTTS/HR/ET/2023-24/1175 400000
93 264 19010179 Shubhankar Yogesh Deshmukh Bristlecone 5/2/2023 425000
94 265 19011014 Snehanshu Sunil Somkuwar My Captain 9/1/2023 500000
95 266 19010468 Soham ParitoshGhare LTTS LTTS/HR/ET/2023-24/1337 400000
96 268 19011038 Swapnil Rajkumar Tighare JSW 21/02/2023 950000
97 269 19010104 ToshalSachin Solanki LTI 10/11/2022 406367
98 272 19010035 Vedant Avinash Palikundwar Accenture Not mentioned 650000
99 274 19011042 Yash Dnyaneshwar Chakole Reliace Retail email with T&P 360000
100 277 19011078 Yash Rajendra Bhonde Adani 230680 650000

List of Students Placed in Session 2021-2022

Sr. No Roll. No Enrollment. No Name of student Name of Employer Offer letter No. Package (L.P.A)
1 1 18010023 CHAKOLE CHETNA VASANT Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682440/60348880/1001182321 350000
2 2 18010812 JIBHKATE DHANASHRI NARESH Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682553/60450197/1001205141 350000
3 3 18010663 ZILE DIVYA GAJANAN Cognizant Technologies Ltd. 19612684 400000
4 5 18010960 MORKHADE PRERNA PRASHANT Cognizant Technologies Ltd. 01-05-2022 400000
5 6 19030032 PATIL RUCHA NARENDRA Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682832/60450264/1001202637 350000
6 7 19030105 THENGDI RUJVEE VINAY Reliance Retail Pvt. Ltd. HR/MAR/22/A3/59682840/60352407/1001162335 350000
7 8 18010507 BHITKAR SAKSHI RAJESH Cognizant Technologies Ltd. 19612702 400000
8 9 18010352 KATRE SONAL NARENDRA Tata Advanced Systems Ltd. 13/11/2021 450000
9 10 18010205 HATTIMARE YAMINI LILADHAR Cognizant Technologies Ltd. 28/02/2022 400000
10 16 18010811 LOKHANDE RAMHARI SHANKARRAO Cognizant Technologies Ltd. 19612685 400000
11 18 18010253 LAHANE ADITYA SUNIL Reliance Retail Pvt. Ltd. HR/APR/22/A3/59683169/60212282/1001202348 350000
12 19 18010330 SANKALE ADITYA VIJAY Principal Global 06-11-2022 700000
13 20 19030005 KARWADE AKSHAY RAHUL Mcgale Pneumatics Ltd. MPPL/APP-HR/NGP/MS/423 300000
14 21 18010361 VAIDYA ANKIT RAMCHANDRA Cognizant Technologies Ltd. 19782589 400000
15 22 18010417 WANKHEDE ATHARVA WASUDEO Wipro Technologies Ltd. 02-03-2022 350000
16 24 18010767 DESHKAR ATHARVA MOHAN Tata Advanced Systems Ltd. 15/06/2022 450000
17 25 18010710 KEDAR ATHARVA YASHODEEP L&T Technology Services Ltd. 02-08-2022 400000
18 26 18010725 NEMAD ATHARVA SATISH Cognizant Technologies Ltd. 19612701 400000
19 27 18010643 MANKAR ATHARVA AVINASH Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682734/60450184/1001202736 350000
20 28 18010180 MATE BHARAT RAMESH Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682449/60221050/1001202345 350000
21 29 18010327 KONDE CHETAN ARVIND Cognizant Technologies Ltd. 19761699 400000
22 30 18010380 RAUT DEVANSH SHITAL Infosys Ltd. HRD/3T/1000660291/22-23 360000
23 31 18010408 KHADGI DEVESH LAXMICHAND Zoho co. Pvt. Ltd 22/06/2022 650000
24 33 18010898 PURI GAURAV ANIL Tata Consultancy Services Ltd. TCSL/CT20213725752/Pune 360000
25 34 18010800 DHAWALE GIRISH DIWAKAR Cognizant Technologies Ltd. 19749231 400000
26 36 18010173 PARWATE JAYANT MADHUKAR Tata Consultancy Services Ltd. TCSL/CT20213726983/Pune 360000
27 37 18010487 THAKUR KARAN PRAVIN JSW Steel Ltd. 28/03/2022 800000
28 40 18010016 FULZELE KETAN TARACHAND Cognizant Technologies Ltd. 19761671 400000
29 42 18010950 BHADKE KSHITIJ SUNIL Mcgale Pneumatics Ltd. MPPL/APP-HR/NGP/MS/427 300000
30 43 18010677 DARADE KUNAL MADHUKAR Cognizant Technologies Ltd. 19761638 400000
31 44 18010993 NINAWE KUNJAN RAJU L&T Technology Services Ltd. 02-08-2022 400000
32 46 18010082 NANDANKAR MAYUR BALA Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682707/60215148/1001209252 350000
33 48 18010184 RAMTEKE MRUNAL NAGSEN Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682904/60437702/1001202327 350000
34 49 19030006 LOHKARE NACHIKET SANDEEP Cognizant Technologies Ltd. 19761578 400000
35 50 18010569 LABHAN NAVIN BASU Cognizant Technologies Ltd. 19761585 400000
36 52 18010729 KALE NISHIL RAJESH Tata Advanced Systems Ltd. 13/11/2021 450000
37 55 18010376 NERKAR PRAJWAL RAMESH Reliance Retail Pvt. Ltd. HR/APR/22/A3/59686259/60450194/1001202746 350000
38 56 18010062 PUSADKAR PRAJWAL SUHAS Cognizant Technologies Ltd. 19933391 400000
39 59 18010049 UMBERKAR PRATHMESH SANJAY Cognizant Technologies Ltd. 19761552 400000
40 60 18010819 INGLE PRATIK BHASHKAR Infosys Ltd. HRD/3T/1000650326/22-23 360000
41 62 18010547 RANE RITIK CHUNNILAL L&T Technology Services Ltd. 02-08-2022 400000
42 64 18010081 WARGHADE RUTUL NARENDRA Cognizant Technologies Ltd. 15/01/2022 400000
43 66 17010863 KALE SAHIL KISHOR Bristlecone India Ltd. 16/09/2022 425000
44 67 15010883 WAIRAGADE SAMEER DEEPAK Hettich Pvt. Ltd. 06-10-2022 300000
45 68 18010503 MOREY SAMEER JAGESHWAR Cognizant Technologies Ltd. 19612699 400000
46 69 19030003 DOBALE SANKET MANOHAR Cognizant Technologies Ltd. 19761539 400000
47 70 19030145 NARWADE SHANTANU GULABRAO Tata Advanced Systems Ltd. 11-12-2021 450000
48 73 18010471 JADHAO SHREYASH PANDIT L&T Technology Services Ltd. 02-08-2022 400000
49 75 18010343 WANODE SWAPNIL DILIP Capgemini India Pvt. Ltd. 1216038 400000
50 76 18010350 TAPASKAR TANMAY NIRANJAN Reliance Retail Pvt. Ltd. HR/APR/22/A3/59686372/60462223/1001212286 350000
51 78 18010929 YERPUDE VEDANT PRAVIN Capgemini India Pvt. Ltd. 1210201 400000
52 101 18010803 BANUBAKODE AALAPI PRADIP Cognizant Technologies Ltd. 19933448 400000
53 102 18010021 BHALERAO ASAWARI ASHVIN L&T Technology Services Ltd. 02-08-2022 400000
54 103 18010373 TEWARE DEVYANI SUNIL Cognizant Technologies Ltd. 19761582 400000
55 104 17010770 SANAP JANHAVI SANJIV Cognizant Technologies Ltd. 19761597 400000
56 107 18010681 DOMDE SAMRUDDHI SUNIL Cognizant Technologies Ltd. 19933389 400000
57 109 18010271 DESHMUKH VAISHNAVI PRAKASH Cognizant Technologies Ltd. 01-05-2022 400000
58 115 18010919 SHINGANE SARVESH GAJANANRAO JSW Steel Ltd. 28/03/2022 800000
59 116 18010092 SARKAR ABHIROOP ARUP Principal Global 05-05-2022 700000
60 117 18010914 MAHAJAN ADVAIT VIVEK My Captain 16/12/2021 350000
61 119 18010033 DUBEY AKASH PAWAN Capgemini India Pvt. Ltd. 1214872 400000
62 120 18010521 KULKARNI AKSHAY PRASHANT L&T Technology Services Ltd. 02-08-2022 400000
63 121 18010855 AMEYA DEEPAK KUMBHARE Cognizant Technologies Ltd. 16882170 400000
64 122 18010115 KHAPEKAR AMIT HARISH Cognizant Technologies Ltd. 19612691 400000
65 123 18010329 ADMANE ANIMESH ANIL Zoho co. Pvt. Ltd 19/07/2022 650000
66 125 18010602 JAMBHULKAR ARAB ASHOKRAO Wipro Technologies Ltd. 24/01/2022 350000
67 126 18010840 MISHRA ARPIT ANIL KUMAR Cognizant Technologies Ltd. 19761601 400000
68 127 19030065 YESANKAR ASHISH KAILASRAO Cognizant Technologies Ltd. 19761682 400000
69 128 18010389 GAHUKAR ASHUTOSH DIPAK L&T Technology Services Ltd. 02-08-2022 400000
70 129 19030156 CHOUDHARI ATHARVA ANUP Cognizant Technologies Ltd. 19761674 400000
71 130 18010512 WANJARI BHUSHIT PURUSHOTTAM Mcgale Pneumatics Ltd. MPPL/APP-HR/NGP/MS/420 300000
72 136 19030180 QURESHI JUNAID MUSHTAQUE Principal Global 06-11-2022 700000
73 137 18010516 ADAWADKAR KAPIL BHALCHANDRA Tata Consultancy Services Ltd. TCSL/CT20213728132/Pune 360000
74 138 18010463 AKHARE KARAN RAJENDRA Capgemini India Pvt. Ltd. 1217732 400000
75 140 18010083 WANJARI KARTIK SHANKAR Capgemini India Pvt. Ltd. 1214862 400000
76 141 18010045 WAZARKAR KETAN DATTATRAYA Cognizant Technologies Ltd. 19933385 400000
77 142 18010502 KHOTELE MOHANISH GHANSHYAM JSW Steel Ltd. 20/05/2022 800000
78 143 19030019 GEDAM PRAJWAL RAJENDRA Cognizant Technologies Ltd. 19761642 400000
79 146 18010029 JAISWAL RAM DEVENDRA Cognizant Technologies Ltd. 19607169 400000
80 148 18010491 RAYANUTALA ROHIT RAGHUKUMAR L&T Technology Services Ltd. 02-08-2022 400000
81 149 19030113 KHAN SAHIL WAQUAR AHMAD L&T Technology Services Ltd. 02-08-2022 400000
82 152 18010194 ZOD SAURABH RAMESH Cognizant Technologies Ltd. 1213715 400000
83 153 18010882 GABHANE SAURAV BHASHKAR Tata Consultancy Services Ltd. TCSL/CT20213728044/Pune 360000
84 154 18010799 LAAD SHASHAANK SHANKAR Cognizant Technologies Ltd. 19761694 400000
85 156 18010896 SHIVAM PRAKASH Wipro Technologies Ltd. 24/01/2022 350000
86 158 16010641 GHUGE SHRINATH GANGAPRASAD Bristlecone India Ltd. 16/09/2022 425000
87 159 18010133 GOKHALE SHRIRANG ANIKET Cognizant Technologies Ltd. 1218519 400000
88 161 18010351 MANDAOKAR SIDDHESH ANILRAO Cognizant Technologies Ltd. 19761637 400000
89 162 18010835 MORGHADE SIDDHESH NANDKISHOR Capgemini India Pvt. Ltd. 1211252 400000
90 164 18010603 GOYAL SUDHANSHU RAJESH Accenture India Pvt. Ltd. C10933705 450000
91 165 17010935 SUVINAY VIJAY NANDANWAR Cognizant Technologies Ltd. 19761455 400000
92 167 18010731 BANKAR UTKARSH RAJKAMAL Wipro Technologies Ltd. 24/01/2022 350000
93 171 18010324 BARHATE VEDANT DIGAMBAR Cognizant Technologies Ltd. 19612708 400000
94 172 18010982 BAROKAR VEDANT DHANANJAY Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682931/60352406/1001162332 350000
95 173 18010580 AHIRRAO YASH DNYANESHWAR Cognizant Technologies Ltd. 19761635 400000
96 174 18010097 KAWALKAR YASH RAVINDRA L&T Technology Services Ltd. 02-08-2022 400000
97 175 19030164 DESHMUKH YOGESHWAR NARENDRA Cognizant Technologies Ltd. 1219510 400000
98 202 18010415 BANDEWAR AKANKSHA SURESHRAO Cognizant Technologies Ltd. 19607914 400000
99 205 18010859 BAWANKAR KALYANI LOBHESHRAO Reliance Retail Pvt. Ltd. HR/MAR/22/A3/59682810/60352870/1001157769 350000
100 206 18010531 BAGDE NIDHIKA DEVIDAS Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682636/60450212/1001202760 350000
101 207 18010478 SANGODE NISHIKA KUMBHASHEKHAR Cognizant Technologies Ltd. 19612619 400000
102 208 19030010 SANE PRERANA SHASHIKANT Cognizant Technologies Ltd. 19612671 400000
103 211 18010763 SURWASE RUPALI UTTAM Cognizant Technologies Ltd. 19612704 400000
104 212 18010375 SIRSAT SAKSHI PRABHAKAR Cognizant Technologies Ltd. 19761459 400000
105 213 18010385 GADGE SAKSHI BHUJANGRAO Tata Consultancy Services Ltd. TCSL/CT20213726945/Pune 360000
106 215 19030059 DABLE VAIDEHI GAJANAN L&T Technology Services Ltd. 02-08-2022 400000
107 222 19030044 PATNE ABHISHEK SANJAY L&T Technology Services Ltd. 02-08-2022 400000
108 223 19030128 MOHITE ADHIRATH SUNIL L&T Technology Services Ltd. 02-08-2022 400000
109 224 18010294 PALERY ADITHYAKRISHNA UNNIKRISHNAN Mahindra & Mahindra Ltd. 06-01-2022 300000
110 225 18010551 KADAO ADITYA VASANT Mcgale Pneumatics Ltd. MPPL/APP-HR/NGP/MS/422 300000
111 228 18010961 SOMAN AKSHAD RAJESH JSW Steel Ltd. 28/03/2022 800000
112 229 18010094 JAGIRDAR ANIRUDDHA UJWAL Capgemini India Pvt. Ltd. 1210306 400000
113 231 18010750 FUNDE ANKIT ASHOK Cognizant Technologies Ltd. 19612690 400000
114 232 18010060 ANKUSH VERMA Cognizant Technologies Ltd. 19612694 400000
115 234 18010388 CHIMANKAR ARNAV RAJESH Reliance Retail Pvt. Ltd. HR/APR/22/A3/59683603/60450195/1001205042 350000
116 235 18010945 KHAUT ARPEET PRASHANT Wipro Technologies Ltd. 24/01/2022 350000
117 236 18010916 DIKE ASHAY RAJESH Cognizant Technologies Ltd. 19641247 400000
118 237 18010117 DATEY ASHAY ANIL Tata Advanced Systems Ltd. 13/11/2022 450000
119 238 18010102 PARANJAPE ATHARV SANDEEP Cognizant Technologies Ltd. 19612710 400000
120 241 17010844 MIRGE CHINMAY MUKUND My Captain 16/12/2021 350000
121 243 18010649 NIGAM DEVANSH RAJENDRA Calderys (Emersy) 25/05/2022 632501
122 244 18010456 LUCCHE GAURAV HARISHCHANDRA Reliance Retail Pvt. Ltd. HR/APR/22/A3/59682939/60450196/1001202747 350000
123 246 18010807 HADE GAURAV SUNIL Cognizant Technologies Ltd. 19761692 400000
124 247 18010107 MEDPALLIWAR KALASH PRASHANT Candor Pvt Ltd. 09-05-2022 300000
125 248 18010776 THENGADI KAUSTUBH MANGESH Accenture India Pvt. Ltd. C10933709 450000
126 249 18010911 NIMJE KSHITIJ SHAILESH Cognizant Technologies Ltd. 15/01/2022 400000
127 250 17010934 CHAUHAN MAYANK CHANDU LAL Semsys 26/09/2022 350000
128 252 18010532 GAJARALWAR MOHIT SHISHIR Accenture India Pvt. Ltd. C10987845 650000
129 254 18010999 KAMONE PRATIK PRAKASH Tata Advanced Systems Ltd. 13/11/2022 450000
130 255 18010969 RITESH RISHU Cognizant Technologies Ltd. 19612711 400000
131 257 18010439 SHENDE ROHIT RASHTRAPAL Wipro Technologies Ltd. 24/01/2022 350000
132 258 18010612 PAWAR ROHIT MAHADEO Reliance Retail Pvt. Ltd. HR/APR/22/A3/59683171/60450183/1001202758 350000
133 260 19030057 PARDHI RUSHABH SURESH L&T Infotech 06-10-2021 400000
134 262 18010440 SHRIKHANDE SAHIL DEEPAK Mcgale Pneumatics Ltd. MPPL/APP-HR/NGP/MS/421 300000
135 263 18010302 JANBANDHU SAMYAK NARESH L&T Technology Services Ltd. 02-08-2022 400000
136 264 18010435 RAKHADE SAMYAK SUNIL Wipro Technologies Ltd. 10-12-2021 350000
137 265 18010017 KAWADE SANKALP VIKAS Cognizant Technologies Ltd. 19761567 400000
138 266 17010949 MASKE SANMAY DINESH Collebera 01-06-2022 350000
139 268 18010828 KOLI SATVIK GAJANAN Cognizant Technologies Ltd. 19761685 400000
140 269 19030101 CHAUDHARI SAURABH BHASKAR Cognizant Technologies Ltd. 19612705 400000
141 270 18010166 KAWALE SHIVAM SANJAY L&T Technology Services Ltd. 02-08-2022 400000
142 272 18010745 JOSHI SHRIPAD SURESH Cognizant Technologies Ltd. 19933388 400000
143 275 17010760 UMATHE TANMAY NAREDRA Cognizant Technologies Ltd. 19761629 400000
144 276 18010682 DHOLE TEJAS VISHWAS Cognizant Technologies Ltd. 19612693 400000
145 277 19030091 KAWADE VAIBHAV RAJARAM Infosys Ltd. HRD/3T/1000660321/22-23 360000
146 278 18010951 BACHCHUWAR VEDANT KISHOR Accenture India Pvt. Ltd. 23/03/2022 450000
147 280 18010915 PALKAR YASH PRAVIN Collebera 01-06-2022 350000

List of Students Placed in Session 2020-2021

Sr. No Roll. No Enrollment. No Name of student Name of Employer Offer letter No. Package (L.P.A)
1 1 17010377 CHIWANDE ANAGHA GOWARDHAN Zoho co. Pvt. Ltd U40100TN2010PTCO75961 650000
2 2 17010335 KUBDE ARYA SHIVSHANKAR Tata Advanced Systems Ltd. 21-03/060 450000
3 3 17010761 KHADSE BHAVNA SIDDHARTH Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874232/60204872/1000993952 350000
4 4 17010067 DONGRE DHANASHREE SATISH Tata Consultancy Services Ltd. TCSL/CT20203177827/Pune 360000
5 5 17010403 MUCHULWAR PRADNYA ANIL Tata Consultancy Services Ltd. TCSL/CT20203271673/Pune 360000
6 7 17010819 KATRE RAGINI MUNNALAL Cognizant Technologies Ltd. 15077965 400000
7 8 17010431 INGALE SAKSHEE GAJANAN Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874428/60204874/1000993987 350000
8 10 17010568 GOTMARE SAKSHI MANISH Cognizant Technologies Ltd. 15079532 400000
9 11 17010720 BAVISKAR SAVITA GANESH Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874824/60204871/1000993954 350000
10 14 17010470 GOTMARE GAURI SUDHIR Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874632/60204873/1000993924 350000
11 23 17010445 HADKE AASHAY ANIL Indo Rama Synthetics India Ltd. 08-05-2021 240000
12 25 17010462 KUMBALWAR ABHINAV RAJU Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874781/60204869/1000993942 350000
13 26 17010060 AMBARE ABHISHEK DEVENDRA Cognizant Technologies Ltd. 15079620 400000
14 27 17010364 WANJARI AISHWARY PRAKASH Accenture India Pvt. Ltd. C9216209 450000
15 28 17010576 GAIKWAD AJINKYA CHANDRASHEKHAR Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874956/60204881/1000993957 350000
16 29 16010854 GHATE AMAN NARESH Birlasoft Technologies Ltd. 17/09/2020 360000
17 30 17010190 MUKTE ANAY PRAKASH Climber U93000MH2016PTC273870 360000
18 36 17010317 MUTYARAPWAR DHANANJAY NARENDRA Cognizant Technologies Ltd. 15077053 400000
19 37 17010280 LOKHANDE DIVYANSHU DINESH Birlasoft Technologies Ltd. 17/09/2020 360000
20 38 17010029 PINGLE HRIHSHIKESH SUNIL Accenture India Pvt. Ltd. C9324923 450000
21 39 17010018 THOTE JAYESH RAMESHWAR Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58875264/60204639/1000994428 350000
22 41 17010724 GIRI KARTIK RAMESH Accenture India Pvt. Ltd. 20/03/2021 450000
23 42 17010588 GHATE KRUNAL SURENDRA Indo Rama Synthetics India Ltd. 08-05-2021 240000
24 44 17010982 KAMDE MANDAR RAVINDRA Tata Consultancy Services Ltd. TCSL/DT20206633917/Pune 360000
25 45 17010113 KHAN MOHAMMAD MUSTAKIM AYYUB Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58877342/60204878/1000994269 350000
26 48 17010258 POPHARE NEVAL PRAMOD Cognizant Technologies Ltd. 15078860 400000
27 49 17010629 KSHIRSAGAR NIRAJ KISHOR Tata Advanced Systems Ltd. 21-03/059 450000
28 50 17010955 SONONE OJAS KIRTIDHWAJ Climber U93000MH2016PTC273870 360000
29 51 17011023 RATHOD PARTH TAPAN DXC Technologies Ltd. 26/10/2020 325000
30 52 17010992 DOIFODE PIYUSH DHARMARAJ Climber U93000MH2016PTC273870 360000
31 53 17010272 WANJARI PRAJWAL L Capgemini India Pvt. Ltd. 270686 380000
32 55 17010618 CHOBE PRATHAMESH SHASHANK Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58875423/60204796/1000994326 350000
33 56 17010094 DESHMUKH PUSHKAR MADHUKAR Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58876472/60204928/1000994322 350000
34 58 17010045 RAKHADE RUTVIK RAJESH Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58875924/60204682/1000994982 350000
35 60 16010314 MUNDALE SAGAR RAMESH Climber U93000MH2016PTC273870 360000
36 62 17010012 WANKHEDE SHANTANU RAJESHWAR Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874279/60204876/1000993960 350000
37 63 17010059 KOLA SHEKHAR JAGANNATHRAO Capgemini India Pvt. Ltd. 270395 380000
38 64 17010579 JUMADE SHREERAJ DEEPAK L&T Technology Services Ltd. 02-12-2021 400000
39 65 17010843 THOSAR SHREYASH PRAKASH Tata Consultancy Services Ltd. TCSL/CT20203523110/Pune 360000
40 66 17010474 SALVE SHUBHAM KHUSHALCHANDRA Reliance Retail Pvt. Ltd. HR/JUL/21/A3/58874952/60204873/1000994789 350000
41 68 17010541 SHASTRI SUMEDH DIWAKAR Cognizant Technologies Ltd. 15078779 400000
