Laboratories
Major Laboratories
Sr. No. | Name of Laboratory | Room No. | Total area (sq m) | Investment in Rs. | No o students per setup (Batch Size) | Name of the Important Equipment | Weekly utilization status ( all the course for which the lab is utilized) | Name of the Lab Incharge | Technical Staff | Designation |
1 | Mechatronics | ME 302 | 65.03 | 246622 | 20 | Siemens PLC Trainer Kit, PID Test Rig | 24/40 (even term) | M.S.Tufail | S.Warghare | Tech. Asst. |
2 | Engg. Graphics | NSC 106 | 205.5 | 2013923 | 70 | 77 Computers, 1Plotter, Fixed LCD Projector, LCD Screen, AutoCAD software | 32/40(Both term) | A B Amale | S. Bhagat | Tech. Asst. |
3 | CAD | ME-0-01 | 114 | 2195350 | 20 | 40 High Speed Computers, Fixed LCD Projector, LCD Screen, Solid works and Ansys software, etc. | 26/40(even) | Dr R B Chadge | M. Dhawle | Tech. Asst. |
4 | Mechanical Measurement | ME 305 | 76 | 819838 | 20 | Ultrasonic thickness gauge, different meters for measurement, Speed, Displacement and temperature measurement kit | 24/40(even term) | Dr. A.P.Kedar | S. Padawe | Tech. Asst. |
5 | MOM | MS 008 | 71.28 | 936720 | 20 | UTM, Impact testing, Torsin testing machine | 24/40(Odd Term) | R V Adakane | R. Khan | Tech. Asst. |
6 | Metallurgy | MS 005 | 75 | 906013.33 | 20 | BH Tester Rockwel, Hardness Tester, Metallurgical Microscope | 24/40 (Odd Term) | Dr. S P Ambade | P. Jagnade | Tech. Asst. |
7 | Fluid Power | MS 009 | 210 | 1586932 | 20 | Pelton/Fransis& Kaplan Turbine Setup | 24/40 (even term) | Dr.V R Khawle | R H Barapatre | Tech. Asst. |
8 | DOM | MS 001 | 85 | 507199 | 20 | Vibration setup, Governor setup, Whirling speed setup | 24/40(Odd term) | D I Sangotra | P. Jagnade | Tech. Asst. |
9 | MQC | ME005 | 75 | 702680 | 20 | Surface roughness tester, Optical Profile Projector, Tool Makers Microscope, Granite plate | 24/40 (Odd term) | A S Bonde | D. Mankar | Tech. Asst. |
10 | Heat Transfer | MS 004 | 102.11 | 767691 | 20 | Natural Convection setup, Forced Convection setup, thermal conductivity of metal bar | 24/40 (Odd term) | V M Korde | R H Barapatre | Tech. Asst. |
11 | Energy Conversion Lab | MS 004 | 112 | 2931598 | 20 | Multifuel research engine, Reciprocating air compressor, rotary air compressor, VCRS | 24/40 (even term) | N J Giradkar | R H Barapatre | Tech. Asst. |
12 | Automobile | MS 004 | 102.11 | 111899.35 | 20 | Engine Setup, Jeep model for demonstration | 24/40 (Odd term) | N R Sunheriya | S. Ingole | Tech. Asst. |
13 | NAFFETIC/ Automation | ME-002 | 113 | 6944729 | 20 | Flexmill, Flexturn, CNC Controller, 3-D Printer, Fanuc ROBOT | 24/40 (Odd term) | Dr. J P Giri | SuhasPadwe | Tech. Asst. |
14 | Machine Drawing Lab | ME 307 | 69 | 0 | 20 | Nil | 24/40 (Odd term) | P.N.Shende | - | - |
15 | FOSSE Lab | ME-004 | 22 | 266760 | - | Open source softwares, 10 Computers | - | P.V.Lande | - | - |
16 | EME Lab | ME-003 | 114 | 4000000 | 20 | Volvo Engine Assembly , Volvo Hydraulic Valve, Turbo Charger | 4hr/week | Dr. S.T. Bagde | - | - |

















Major Equipments and software
- 3D Printer
- EDM
- Three axis milling machine
- MIG welding machine
- Universal Testing Machine
- Impact Testing Machine
- Torsion Testing Machine
- PLC Trainer kit
- Tester Diesel engine with electrical dynamometer test rig
- Wind Tunnel
- Pelton, Francis and Kaplan Turbine
- Cylindrical grinding machine
- HMT Lathe machine
- Capstan Lathe machine
- Automatic Lathe machine
- Oil fired tilting furnace
- Surface roughness tester
- Centrifugal blower test rig
- CNC Milling Machine & Lathe
- Robot
- Digital Profile Projector
- Vertical Milling Machine
- CNC controllers and PLCs from SIEMENS and FANUC with SCADA software.
- Auto CAD, Solidworks and ANSYS
Non Destructive Testing
- Automated interpretation of industrial radiographs
Production and Quality
- ISO 9000/14000/18000/50000
- QMS/EMS/OHSAS/EMS, Lean Six Sigma, Green Manufacturing
- Testing of structural Steels and metals
NAFETIC
- Training in the area of MATLAB, Simulation and modeling and digital manufacturing using FLEXTURN, FLEXMILL and ROBCAD
- Part Programming- Manual, CAD to CAM data transfer




Major Laboratories with important equipments
Sr. No. | Name of Laboratory | Room No. | Total area (sq m) | Investment in Rs. | No o students per setup (Batch Size) | Name of the Important Equipment | Weekly utilization status ( all the course for which the lab is utilized) | Name of the Lab Incharge | Technical Staff | Designation |
1 | Tool Room | WS 001 A | 120.87 | 1070560.5 | 20 | Automat, Capstan turret lathe, HMT lathe, Slotting machine | 24/40 (Odd term) | Dr. G M Dhote | D DLakde | Instructor |
2 | Foundry Shop | WS 011 | 79.68 | 227425.72 | 20 | Pit Furnace, Grain fineness tester | 24/40 (even termn) | Dr. G M Dhote | D DLakde | Instructor |
3 | Machine Shop | WS 001 | 369.87 | 5096503.19 | 20 | Lathe Machines, EDM, Universal milling, Omniversal drilling machine, MIG | 24/40 (Odd term) | Dr. G M Dhote | V M Vaidya | Instructor |
4 | Smithy Shop | WS 012 | 120.87 | 102953 | 20 | Oil fired furnace, earth furnace | 24/40 (Odd term) | Dr. G M Dhote | S G Shinde | Instructor |
5 | Fitting Shop | Fitting Shop | 100.75 | 63941.5 | 20 | Drilling machine Bench vice, hammer, files | 24/40 (Odd term) | Dr. G M Dhote | A Wankhade | Instructor |
6 | Welding Shop | Welding Shop | 79.68 | 546729 | 20 | TIG, MIG, Electric arc welding | 24/40 (Odd term) | Dr. G M Dhote | R G Dafre | Instructor |
7 | Carpentry Shop | WS 010 B | 100.75 | 114492.6 | 20 | Bench vice, hammer, files, wood Turning lathe machine | 24/40 (Odd term) | Dr. G M Dhote | K P Khawse | Instructor |







Consultancy by Department of Mechanical Engineering
S.N | Description of work | Client |
1. | 3D Printing of SCARA Robot | Bits Pilani Hyderabad Campus |
2. | Consultancy offered in inspection, testing and preventive maintenance of Machines. | Sushant Packaging Pvt. Ltd. Plot no. 86, lndranil Apartment, Gajanan Nagar, Nagpur, Maharashtra 440015 |
3. | Inspection, Testing, Automation and PreventiveMaintenance of Machines. | Minerals and Metal Resources Khadgaon. Office block No. 1,2nd Floor, C wing, Poonam Chambers, Chindwara Road, Nagpur. |
4. | Modification and Automation in OscillationMechanism. | Modification and Automation in OscillationMechanism. |
5. | Training program on 5S- Kaizen | Training program on 5S- Kaizen |
6. | CNC and Lathe Training | Budhwanti Education and Research Foundation, Gurgaon (Hryana), vocational training center, plot no. J9, MIDC, Hingna, Nagpur |
7. | Reverse Engineering & CAD modelling | Chandrashekhar Agro Engineering Pvt. Ltd. & Dagoba Engineering Works Pvt. Ltd. |
Strength of the Department
- Department established industry supported lab in association with SVP Mining Technologies Pvt. Ltd. Raipur (C.G.) Nagpur.
- Grant of Rs. 40 lac is received by AICTE to established Siemens Centre of Excellence for digital manufacturing and robotics.
- 19 patents have been granted and 13 patent have been published.
- Grant of Rs. 8 lac is received under Incubation component of MSME Innovation scheme for Ceilings Fan cleaning device.
- Grant of Rs. 2.80 lac is received from Department of Science and Technology for Technology based Entrepreneurship Development Program (TEDP) through online platform.
- Grant of Rs. 16.47 lac is received by AICTE under Modernize and Remove Obsolescence (MODROB) scheme for Modernization Thermal Power Laboratory.
- Grant of Rs. 16.47 lac is received by AICTE under RPS for Performance evaluation of automated rotary compression pipe bending mechanism.
- Grant of Rs. 15 lac is received by Ministry of Micro Small & Medium Enterprises for Promo 100 Innovation, Rural Industry and Entrepreneurs HIP (ASPIRE).
Area of Consultancy
- Reverse Engineering & CAD Modelling.
- Hydraulic & Pneumatic system design & analysis
- Additive Manufacturing
- Medical Imaging & 3D modelling
- Inspection Testing & Maintenance of Machines
- Structural & Thermal Analysis using ANSYS
- Data Analytics
- Mathematical Modeling & Statistical Interpretation
Major Hardware & Software’s Available.
-
CNC Machine Flex-mill & Flex-turn
Small Industrial Jobs involving milling and turning operations can be performed on these machines.
-
FANUC LR-Mate 200ic Robot
Hands-on robot programming sessions can be carried out for Industrial workers through which we can teach them about robot handling and programming.
-
Siemens NX-CAM, ROBCAD licensed software's
Hands-on CNC programming sessions can be carried out for Industrial workers through which we can teach them about CNC handling and programming using NX-CAM software. Virtual Industrial Robot Programming sessions can also be carried out for Industrial workers through ROBCAD software.
-
MakerBot Replicator+ 3D printer
The 3-D Printer has build volume of 29 .5 L X 19.5 W X 16.5 H CM and materials which can be used for printing the 3-D parts are PLA and ABS. Small scaled prototypes or industrial prototypes can be printed through this printer.
Design and Testing facilities.- Workshop Equipment: Facilities are available in workshop to support the fabrication work.
- Solidworks
- ANSYS
- EDM
- Exhaust Gas Analyzer
Methods Engineering & Optimization.
- Motion & Time studies- MTM, PMTS
- Cost reduction through Value Analysis/ Engineering and other techniques
CNC Programming
- Part Programming- Manual, CAD to CAM data transfer
- Machining of Brass & Acrylic
- Simulation of component machining
Robotics Training in
- Installation, Programming
- Vision & Tactile sensing
Reverse Engineering
- Re-engineering of S.S.I., Units with product/process development
- Analysis of process Substitution, Technology Adoption.
- Modification of Layouts, Machinery & Tooling.
- Cost benefit analysis, Make-Buy Decisions.
- Mechanization & Low cost Automation.
- Design of Machine Elements, Machines & SPM with CAD, Tool Design, and Design of dies for S.S.I.
- Thermal Design of Heat Exchanger.
Thermal Engineering
- Power Plant Engineering.
- Automobile Engineering.
- I-C Engines.
- Thermodynamics & Heat transfer.