Industry Interaction
MOU’s with IndustrySession 2022-23
Sr. No. | Name of Company | Type of MoU | Year of Signing the MOU |
1 | Sandeep Metalcraft | Industrial Visit, Internship and Industrial Project | 2022 |
2 | Beacon Engineers | ||
3 | Precision Turncomponents | ||
4 | Sunder Buiscuits | ||
5 | Waghmare Masale | ||
6 | Suruchi Masale | ||
7 | SHIVAM FOOD PARLE-G | ||
8 | BUTIBORI MANUFACTURERS ASSOCATION | ||
9 | shreeJagdamba Pneumatics | ||
10 | Dhumal Engineering |
MOU’s with Industry Session 2021-22
Sr. No. | Name of Company | Type of MoU | Year of Signing the MOU |
Heat Treat wells | Industrial Visit, Internship and Industrial Project | 2021 | |
Apex industries | |||
ORTECH Engineering Services | |||
CIPET | |||
Pix Transmission | |||
Palkar Industries | |||
SuperTech Mechanical Engineers Pvt. Ltd. | |||
HMR Engineering | |||
Kinetic Gears | |||
SVP Mining Technologies Pvt. Ltd. | |||
11. | Tanmay Industries | ||
12. | R. M. Industries | ||
13. | TESLA EV Academy India Pvt. Ltd. | ||
14. | Surya Enviro Tech Pvt. Ltd. | ||
15. | Pioneer Automation Services | ||
16. | Deepshikha Castings Pvt Ltd | ||
17. | Venus Turntechniques | ||
18. | MahalsaToolcraft Pvt. Ltd. | ||
19. | BUDHWANTI RESEARCH FOUNDATION | ||
20. | Excel Control Linkage | ||
21. | Kalmegh Dental College | ||
22. | MESH METRIX | ||
23. | Saboo Plastics Pvt. Ltd |
MOU’s with Industry Session 2020-21
Sr. No. | Name of Comapany | Type of MoU | Year of Signing |
1 | Kalmegh Dental College | Industrial Project | 2021 |
Industry-Academia Conclave 2022
Title of Event: “Industry Academia Conclave” |
Date of Conduction: 25th November 2022 |
No. of Faculty Participants: 40 |
No. of Industry Participants: 37 |
Short Description of Event:Department of Mechanical Engineering in association with Training & Placement Department, Yeshwantrao Chavan College of Engineering, Nagpur has organised Industry Academia Conclave on 25th November 2022. Total about 37 industrialists from Vidarbha Industries association, Ashok Leyland, PIX Transmission, Bajaj Steel, Mecgale Pneumatics, Sundar Biscuits, Suruchi Masale, Waghmare Masale, Parle-G, Kinetic Gears, Heat Treatwell, Deepshikha Casting, Mahesh Casting, Mahindra Mahindra, Sandeep Metal craft, Indian Oil Corporation, Tata Aerospace Limited, Beacon Engineers, Plasto, SVP Mining Technologies, Meccano, TVS, Tanmay Industries, Techno Engg& Rubber , OCW Nagpur , Antony Waste Handling Cell , Eco Torque Solution, Aditya Engg Co, ButiboriManufacturers Association,INDORAMA, Duroallay India, Ajit Bakery, Scitreon, Johnson Lift, Shree Jagdamba Pneumatics have participated in the conclave.The objective of this Conclave was to bridge the gap between industry and Institute, to get practical exposure to engineering students through industrial visits, trainings, internship and industrial projects. The conclusion of this conclave was to give more focus on skill development of the students in terms of communication, confidence, personality, and managing the peoples which will be definitely helpful to increase the employability of students. “An Outcome of Industry Institute Conclave is to understand the industry & Concurrent issues in recent Scenario which really will be helpful in improving performance of Teaching as industrial need-based curriculum. Mr. Nitin Lonkar (YCCE Production Alumni 1989 Batch), President BMA was the chief guest for the conclave appreciated the efforts taken by team YCCE Mechanical. Dr. Uday Waghe, Principal, YCCE delivered the welcome address and discuss about the strength of YCCE. Sir appealed to all industrialists for collaboration with YCCE Technology Business Incubation centre for more products to be commercialize through current 10 innovative startups at YCCE. He thanked to all industry delegates for participating in this conclave. Dr. Jayant Giri, Head of Mechanical Engineering Department delivered his welcome note and departmental presentation and discusses the strength of the department. Sir specially mentioned that the department have 35 MoU's with various industries for Internship and placement. Dr. Gauri Dhopavkar, Dean (T&P) delivered the presentation and discuss about the current status of internship and placement provided by the various companies. Prof. Rajesh Bodkhe, Convenor worked hard for the success of this conclave. Dr.R.B.ChadgeDr.SachinMahakalkar, Dr.Shard Chaudhari, Dr. Shrikant Jachak, Dr. Sachin Bagde, Prof. Ajinkya Edlabadkar, Dr. Prashant Kamble, Dr. Shilpa Kamble, Prof. Prasad Hatwalne, Prof Dipti Kashyap and all faculty members from department of Mechanical Engineering were coordinated this activities for the overall grand success of this conclave. |




Industrial Advisory Board Meeting-2023
Title of Event: “Industrial Advisory Board Meeting” |
Date of Conduction: 29/04/2023 |
No. of Faculty Participants: 40 |
No. of Industry Participants: 02 |
Industry Persons involved: 1. Mr. Nitin Lonkar, President, Butibori Manufacturing Association, Nagpur 2. Mr. Sumant Kishor Sahu, General Manager, Sandeep Metalcraft, Nagpur |
Meeting started with welcome of our Industry experts Mr. Nitin Lonkar, President, BMA and Mr. Sumant Kishor Sahu, General Manager, Sandeep Metalcraft at the hand of Dr. J. P. Giri, HOD ME and Dr. R. B. Chadge, Dy HOD, ME Aim and Objective of the meeting was discussed by Prof. R. G. Bodkhe, Incharge - III Cell, ME Department The purpose of Industrial Advisory Board is to support the mission of department with its educational and research program more oriented towards industry. Objectives1) Bridge gap between Industry and Academia strengthening the ties 2) More intense and effective implementation of interaction channels like industrial visits, faculty and student internships, industry projects, training and consultancies 3) Offering more and more industry relevant courses through curriculum 4) The pursuit of new broad research agendas (eg.through the creation of research, innovation, incubation centres, and strategy for technology development) 5) Fostering entrepreneurship by facilitating expertise. Welcome note was given by Dr. J. P. Giri, HOD ME. Expectations from Industry experts discussed by head of department. Also appealed to extend the cooperation from industry for internship, placement of students and generation of revenue from consultancy by giving consultancy work to our expert faculty members. Also requested for proactive involvement in the overall process of the development of the department. Mr. Nitin Lonkar , President, BMA shared his view to collaborate and strengthen the relation between industry and Institute to get the practical exposure to students and faculties. He and his team from BMA recently visited to Germany to learn about industry culture and technical education at Germany. He discussed that many job opportunities are available in Germany. Industrial automation is up to the mark. In the month of July first week team from Germany will visit to India at MIDC Nagpur and Butibori for possible collaboration and investment. If possible,he will bring the German team in campus for interaction with faculty and students to discuss the opportunities at Germany. Mr. Sumantkishor Sahu, General Manager, Sandeep Metalcraft shared his vast technical experience in the field of submarines and especially the work carried out for defence services at Sandeep Metalcraft was discussed in brief. He discussed about the importance of gauges and tolerances while working on job for students as well faculties. He gave more thrust on practical experiments like measurement of dimensions and tolerances and focussed on“Students should be industry ready” at the end of their degree. The interaction and discussion with all faculty members was done to understand their views. Meeting ended with vote of thanks. Meeting was coordinated by Prof. Rajesh G. Bodkhe. All faculty members were prominently present. |



Short-Term and Semester-Long Internship
Session | Short Term Internship | Semester-Long Internship |
2022-23 | 4 | 217 |
2021-22 | 24 | 216 |
2020-21 | 32 | - |
2019-20 | 12 | - |
Short-Term Internships done by students (2022-23)
Sr. No. | Title of Program | Organised BY | Name of Participants | Start Date | Completion Date |
1 | Internship | TATA CONSULTANCY SERVICES | Gagan Kaware | 28/07/2022 | 10-10-2022 |
2 | Internship | TATA CONSULTANCY SERVICES | Gagan Kaware | 28/07/2022 | 10-10-2022 |
3 | Internship | Acmegrade | Ram Sant | 09-09-2022 | 11-09-2022 |
4 | Internship | TECHNOPRO LABZ school of Robotics-Robotics internship and IIT Patna | Prathmesh Shah | 24-09-2022 | 08-10-2022 |
Short-Term Internships done by students (2021-22)
S.N | Title of programme | Organised by | Name of Participant | Date of Start | Date of Completion |
1 | Internship | Community growth Intern | Shreyas Katdare | 11-10-2021 | 12-11-2021 |
2 | Internship | JET AEROSPACE (MSME) | Tanmay Umathe | 21-06-2021 | 23-07-2021 |
3 | Internship | KKE Wash systems PVT.LTD | Shubhankardeshmukh | 20-06-2021 | 24-07-2021 |
4 | Internship | Electric Vehicle Internship | Amit Khapekar | 18-08-2021 | 17-09-2021 |
5 | Internship | Kaushal : Internship cum Online Training Module | DnyandeepTimrajRewatkar | 11-10-2021 | 16-10-2021 |
6 | Internship | INTERNSHIP AT ORDNANCE FACTORY AMBZARI | Akshad Soman | 01-09-2021 | 30-09-2021 |
7 | Internship | Mechanical design internship | Vedant Yerpude | 28-08-2021 | 29-09-2021 |
8 | Internship | Mechanical Design Internship | Kartik Wanjari | 17-08-2021 | 29-09-2021 |
9 | Internship | internship at MOIL | Bhavesh musale | 23-06-2021 | 22-09-2021 |
10 | Internship | Electric Vehicle Internship | Saurabh Vitthal Nirantar | 26-08-2021 | 26-09-2021 |
11 | Internship | Skill India ETG Electric Vehicle Internship | AsawariBhalerao | 18-08-2021 | 18-09-2021 |
12 | Internship | Tutedude Marketing | Kawade Vaibhav Rajaram | 16-07-2021 | 23-12-2021 |
13 | Internship | Geometric Dimensioning & Tolerancing (GD&T) Applications in Industry | Chandrakant Kshirsagar | 21-07-2021 | 07-08-2021 |
14 | Internship | CAMPUS AMBASSADOR INTERNSHIP PROGRAM | PRATHAMESH KAMLESHKUMAR SHAH | 10-11-2021 | 10-12-2021 |
15 | Internship | Mechanical Design Internship | KunjanNinawe | 20-08-2021 | 20-12-2021 |
16 | Internship | Electric Vehicle Internship | RiteshSureshrao Raut | 26-08-2021 | 29-09-2021 |
17 | Internship | BHEL Internship Cum Online Training Module: Design Concepts Of Steam Generators Clean Coal Technology State Of Arc Welding | RiteshSureshrao Raut | 11-08-2021 | 16-10-2021 |
18 | Internship | Mechanical design intership | ShreyashMeshram | 29-08-2021 | 29-09-2021 |
19 | Internship | Game development | TanishqueGedam | 11-07-2021 | 25-07-2021 |
20 | Internship | Mechanical design Internship | TanishqueGedam | 29-08-2021 | 29-09-2021 |
21 | Internship | Maintainance of various chemical plant machinary | Atharva | 01-06-2021 | 21-06-2021 |
22 | Internship | Mechanical Design Internship | Ashish KailasraoYesankar | 20-08-2021 | 20-09-2021 |
23 | Internship | Elite Techno Groups Electric Vehicle Internship | Sahil Waquar Ahmad Khan | 18-08-2021 | 18-09-2021 |
24 | Internship | Hindustan petroleum corporation LTD | Sakshi Bhitkar | 26-06-2021 | 23-07-2021 |
Short-Term Internships done by students (2020-21)
Sr. No | Title Of Programme | Organised By | Name Of Participant | Dates |
1 | Internship | GOLHAR INDUSTRIES | Sarvesh Shingane | 25/3/20 to 25/7/20 |
2 | internship | electric loco shed ajni | NishikaSangode | 8/02/21 to 13/02/21 |
3 | Internship | AJnilocoshed | Ankit funde | 8/2/2021-13/2/2021 |
4 | Internship | AJnilocoshed | SHRINATH GHUGE | 8/2/2021-7/3/2021 |
5 | INTERSHALA TRAINING | INTERSHALA | Sourabh Zod | 1 JULY TO 12 AUG 2020 |
6 | Internship | Clariant Chemicals India | Atharva Deshkar | 15/3/2021-21/03/2021 |
7 | GRIP | The Sparks Foundation | YugalHulke | 1/10/2020-30/10/2020 |
8 | Internship | ABHI-ANSH INDUSTRY | ATHARVA BHAJNE | 20-AUG TO 20-SEP-2020 |
9 | Internship | JADHAV GEARS LIMITED | ASHUTOSH GAHUKAR | 18-OCT TO 1-NOV AND 8-NOV TO 29-NOV-2020 |
10 | Internship | JAWAHAR SAHAKARI SUTGIRNI | TEJAS THAKARE | 13/1/21 TO 27/1/21 |
11 | Internship | ULTRA TECH CEMENT AWARPUR | YAMI HATTIMARE | 15-COT TO 14 NOV-2020 |
12 | Internship | TRIMURTY STEAM FOODS | ANKIT TAHALIYANI | 3-FEB TO 6TH MAR-2021 |
13 | Internship | AMZ AUTOMOTIVE (ONLINE) VEHICLE DYNAMIC | DIKSHA WASEKAR | 16-AUG-20 TO 16-SEP-20 |
14 | Internship | Cityfurnish India Private Limited | TUSHAR SOLANKI | 2-FEB TO 28-FEB-2021 |
15 | IC ENGINE INTERNSHIP | AUTODESK@AUTHORIZED TRAINING CENTER | SOHAM GHARE | 31-MAY-2021 (9-16 HRS) |
16 | Internship | NPHSAT SYSTEMS PVT. LTD | SOHAM KULKARNI | 5-4-21 TO 22-4-21 |
17 | Internship | Brahmastra Aerospace Systems | SOHAM KULKARNI | 11-1-21 TO 4-2-21 |
18 | Internship | Brahmastra Aerospace Systems (PART DESIGN) | SOHAM KULKARNI | 3-3-21 TO 18-3-21 |
19 | Internship | NPHSAT SYSTEMS PVT. LTD | MAITREYEE DESHPANDE | 5-4-21 TO 22-4-21 |
20 | Internship | Brahmastra Aerospace Systems (TWO STAGE MODEL ROCKET) | MAITREYEE DESHPANDE | 11-1-21 TO 4-2-21 |
21 | Internship | Brahmastra Aerospace Systems (PART DESIGN) | MAITREYEE DESHPANDE | 3-3-21 TO 18-3-21 |
22 | Internship | ELEARNERA (PYTHON AND M/C LEARNING) | KETAN WAZARKAR | 10-OCT TO 01 FEB 2021 |
23 | Internship | PROJECT SAKSHAM | RITIKA DESHMUKH | 7TH FEB-21 TO 15-AUG-21 |
24 | Internship (DESIGN AND DEVELOPMENT OF ELECTRIC CAR) | FM4AE ACADEMY | DIPTESH BAMNOTE | 1 DEC-20 TO 30 JAN-21 |
25 | Internship (BASIC OF AUTOMOBILE) | FM4AE ACADEMY | DIPTESH BAMNOTE | 30-SEP-20 TO 30 -OCT-20 |
26 | Internship (VEHICLE DYNAMICS) | FM4AE ACADEMY | DIPTESH BAMNOTE | 31-OCT-20 TO 30 -NOV-20 |
27 | Internship (BUSINESS DEVLOPMENT) | MANDATORY TRENDZ | AKSHAY KULKARNI | 7TH SEP TO 7TH OCT 20 |
28 | Internship | JAIKA MOTORS PVT. LTD | AATISH SHAHALE | 1-11-20 TO 31-1-21 |
29 | Internship (AUTOCAD 2D AND 3D) | PIE INFOCOMM | AISHWARYA JAISWAL | 1-SEP-20 T0 10-OCT-20 |
30 | Internship (SOLID WORKS) | PIE INFOCOMM | AISHWARYA JAISWAL | 1-SEP-20 T0 10-OCT-20 |
31 | Internship (CREO) | PIE INFOCOMM | AISHWARYA JAISWAL | 6-DEC-20 T0 6-JAN-21 |
32 | Internship (CATIA) | PIE INFOCOMM | AISHWARYA JAISWAL | 17-DEC-20 T0 27-JAN-21 |
Short-Term Internships done by students (2019-20)
Sr. No | Title Of Programme | Organised By | Name Of Participant | Dates |
1 | Internship | VIDUTH LOCO SHED AJNI | Ghanshyam Kannake | 6 may to 18 may 2019 |
2 | Internship | BHARAT HEAVY ELECTRICAL LTD, BHOPAL | YASH MANOJ KADU | 6TH MAY TO 1ST JUNE 2019 |
3 | Internship | BHARAT HEAVY ELECTRICAL LTD, BHOPAL | YASH BHATIA | 6TH MAY TO 1ST JUNE 2019 |
4 | Internship | SOUTH EAST CENTRAL RAILWAY MOTIBAGH NAGPUR | BHUSHAN SONWANE | 15TH MAY TO 21ST MAY 2019 |
5 | Internship | BHARAT HEAVY ELECTRICAL LTD, BHOPAL | SHREYAS GADGE | 6TH MAY TO 1ST JUNE 2019 |
6 | Internship | RAYMOND UCO DENIM PVT. LTD, YAWATMAL | AAKANSHA RATHOD | 15TH MAY TO 15TH JUNE 2019 |
7 | INTERNSHIP | ETE SERVICES PVT. LTD,NAGPUR | SARANG SOMANI | 20 MAY TO 20 JUNE 2019 |
8 | INTERNSHIP | JAIKA MOTORS PVT. LTD | SARANG SOMANI | 18 JUNE TO 28 JUNE 2019 |
9 | Internship | RAYMOND UCO DENIM PVT. LTD, YAWATMAL | RUSHIKESH PAHADE | 15TH MAY TO 15TH JUNE 2019 |
10 | Internship | SUNFLAG IRON AND STEEL CO.LTD | ABHISHT.R ILAME | 11th MAY TO 31ST MAY 2019 |
11 | Internship | MAHAGENCO KORADI | TARUN YELNE | 11-12-2019 TO 03-01-2020 |
12 | Internship | MAHAGENCO KORADI | MANDAR RAUT | 11-12-2019 TO 03-01-2020 |
Semester-Long Internships done by students (2022-23)
Sr.no. | Registration No. | Student name | Company name (Where Internship Started) |
1 | 19011110 | GAWANDE PRACHI KISAN | Maha Metro |
2 | 19010738 | BHOGE PIYUSH KUNDLIK | Saboo plastics |
3 | 19010956 | JAMPALWAR TUSHAR SHANKAR | Sandeep Metalcrafts Pvt Ltd |
4 | 19010203 | THAKRE TUSHAR RAMCHANDRA | Pix Transmission |
5 | 20030142 | BAIG YUSUF WAJAHAT | Spacewood |
6 | 19010430 | KADU HARSH PRAMOD | Apex |
7 | 19010791 | PATIL ASHMAK SIDDHARTH | SpaceWood |
8 | 19010709 | BHASKAR DHIRAJ KUMAR SWAMINATH | TASL |
9 | 20030109 | DANGRE PRATHAMESH RAJESH | SVP Mining and Technologies |
10 | 19010322 | REWATKAR DNYANDEEP TIMRAJ | TASL |
11 | 18010317 | CHIKTE UMANG PANDURANG | PIX Transmission |
12 | 19010466 | UKEY PRANAV GURUCHAND | Yeshwantrao Chavan College of Engineering, Nagpur. |
13 | 19010442 | KUMBHARE PRAGATI DILIP | Messold Technologies |
14 | 19010892 | SAKSHEE ASHIK TEMBHURKAR | Sagacious IP |
15 | 19011055 | MANDPE YASH YOGESH | RC Plasto |
16 | 19011147 | BAIS KINSHUK SHALABH | Pix transmission |
17 | 19010558 | KITE GAURAV VIJAY | S P plastic |
18 | 20030045 | YASH PANCHBHAI | Saboo Plastics pvtlmt. |
19 | 19010579 | POLE YOGESH BHASKAR | Saboo Plastics pvtlmt. |
20 | 18010754 | NARAYANE DIPAK RAJU | Yash engineering workers |
21 | 19011078 | BHONDE YASH RAJENDRA | Plasto |
22 | 19011100 | BHOYAR ABHISHEK RAJENDRA | RC Plasto |
23 | 16010796 | KOSANKAR AJINKYA PRAKASH | Tanmay Industries |
24 | 19010705 | KHANDATE NILESH VISHNU | Western coalfields limited |
25 | 19011104 | SINGH MANPREET JARNAIL | Metlok |
26 | 18010449 | DURATKAR DIPESH PRASHANT | Pix Transmission |
27 | 19010905 | DAHAKE GAYATRI GAJANAN | My captain |
28 | 19010627 | PATIL PRATIK BALASAHEB | SPRAYTECH SYSTEMS INDIA PVT.LTD |
29 | 17010360 | PAWAR PARIMAL KAILAS | Suruchi Spices Pvt Ltd Nagpur |
30 | 18010968 | GHODMARE PRANAL DASHRATH | Suruchi Spices PVT LTD |
31 | 19010196 | BOKDE RUSHABH VINOD | Cognizant |
32 | 19010078 | UMRE SHASHVAT SURESH | JSW |
33 | 19010766 | FUNDE BHUSHAN JAGESHWAR | Tanmay industry |
34 | 19011050 | GAIDHANI RHYTHM RAJESH | JSW STEELS |
35 | 19010119 | KATDARE SHREYAS ANANT | Kinetic Gears |
36 | 19010851 | UMBARKAR SHRIPAD NITIN | Capgemini |
37 | 20030057 | BHAVE SHUBHAM NAMDEO | Nikhil Furnitures |
38 | 18010277 | NETAM HARSHAL NARENDRA | JSW Steel |
39 | 19010103 | KADWE TEJAS MOHAN | Sandeep MetalCraftPvt. Ltd. |
40 | 19010136 | PRAHARSH DILIP KATOLE | Techwalnut innovation |
41 | 19010432 | PADOLE ABHISHEK VIJAY | PIX Transmission |
42 | 19010117 | BORGHARE SHREYASH ASHOKRAO | Indorama |
43 | 20030154 | GEDAM PRAGYA MAHENDRA | Not confirmed yet M&M |
44 | 19010417 | SORTE PRANIT VINIT | Ordnance factory Ambajhari Nagpur |
45 | 19010846 | NIKOSE ANITYA RAJENDRA | Bajaj Steel Industries Limited, Nagpur |
46 | 19010294 | MANKAR SAHIL ASHOK | Konverge.ai |
47 | 19010877 | MATE BIJESH BANDU | Bajaj steel |
48 | 20030098 | REVAN ZOPE | Bajaj steels industries Ltd |
49 | 19010763 | MAHANT CHETANA DILIPDAS | Bajaj Steel Nagpur |
50 | 19010370 | NIMSARKAR SHUBHAM PRAVIN | Bajaj Steel. |
51 | 19011061 | BAMNOTE KUNAL RAJKUMAR | PIX |
52 | 19010309 | PRASAD GOVIND MANOJ | Konverge.AI |
53 | 20030019 | PATIL SONALI PRAKASH | Antony waste management |
54 | 20030153 | SYED AVAIS ASHHER SYED AKHTAR | Nikhil Furnitures |
55 | 19011118 | POLOJWAR JITESH VIJAY | TASL |
56 | 19010878 | MAHADULE VIVEK SUBHASH | Cognizant |
57 | 19010986 | MOHOD PURVESH VIJAY | VOLVO SVP MINING PVT. LTD |
58 | 19010665 | WANGE AARADHYA PRADEEP | VOLVO SVP MINING LTD. |
59 | 19010819 | SHENDE HARSH PRABHAKAR | MyCaptain |
60 | 19011075 | RAIKWAD SURAJ GANGADHAR | Apar IT Solutions |
61 | 19010816 | SHEIKH TAUKEER RAFIQUE | Sandeep Metal Craft |
62 | 19010836 | DANGRE ASMITA ASHOKRAO | Saboo plastics |
63 | 19010107 | SOLANKI ADITYA SANDIP | Fablabs |
64 | 19010956 | JAMPALWAR TUSHAR SHANKAR | Sandeep Metalcrafts Pvt Ltd |
65 | 19010550 | HANDE VEDANTI UTTAMRAO | Cognizant |
66 | 19010820 | WAKLE SUMEDH SAKHARAM | Siemens india |
67 | 20030016 | WELANKIWAR TEJAS VIVEK | Sagacious IP |
68 | 19010782 | BONDRE ANUP BHIMRAO | Sandeep metalcraft |
69 | 19011091 | TAJNE HIMANSHU KRUSHNAJI | PIX Transmission |
70 | 19010564 | PATHADE ARPITA PRAKASH | Mahametro |
71 | 19010700 | TIDKE AYUSH RAVINDRA | Capgemini |
72 | 19010742 | BHOYAR SATYAM NAMDEO | TATA advanced systems limited (TASL) |
73 | 19010272 | SAKHARE TEJAS VILAS | Pix transmission |
74 | 19010834 | CHOUDHARI TEJAS SHARAD | Chandrapur Super Thermal Power Station, Chandrapur |
75 | 19010170 | DALAL YASH SURYAKANT | SPACEWOOD FURNITURE PVT LTD |
76 | 19010241 | SALVE DIGVIJAY DHANANJAY | Brillect tech solution pvt ltd |
77 | 19010377 | DAHIKAR SAHIL SURESH | Vithoba company |
78 | 19010976 | KARDBHAJNE DHEERAJ WASUDEO | INDORAMA |
79 | 19010850 | KORDE NAYAN SHASHIKANT | Tejas Engineering Works |
80 | 18010402 | BELKHEDE NINAD HARISHCHANDRA | Tejas Engineering Works |
81 | 19010450 | RAUT ROCHAK RAJENDRA | Capgemini |
82 | 19011131 | MESHRAM ADESH DILIP | Tejas engineering works |
83 | 19010781 | BOPATE PRANJAL JAYDEO | Vithoba |
84 | 19010179 | DESHMUKH SHUBHANKAR YOGESH | TASL |
85 | 19010858 | PATURDE ATHARVA SANJAY | Kinetic Gears |
86 | 20030024 | RAUT RITESH SURESHRAO | Cognizant GenC |
87 | 20030192 | THAKKAR CHINMAY DIPAK | JSW |
88 | 19010543 | KADAM AKASH SAKHARAM | Sandeep Metalcraft, Nagpur |
89 | 18010997 | CHAKOLE RITIK JITENDRA | Apex Buildsys ltd. |
90 | 20030147 | KOLHE NIMANSHU KISHOR | Antony |
91 | 19011038 | TIGHARE SWAPNIL RAJKUMAR | SVP Mining and Technology (Volvo) |
92 | 19010529 | KONDALKAR BHUSHAN RAJENDRA | SVP mining and technology VOLVO |
93 | 19010940 | ARPITA SINGH | Tasl |
94 | 20030114 | AYUSH SHAILENDRASINGH CHOUHAN | TASL |
95 | 20030140 | FARAZ KHAN | TAL |
96 | 20030186 | BAKRE AMEYA RAJESH | Welmet Technologies |
97 | 19010265 | BAWANKAR MOHANISH CHANDRAKANT | Beckon Engineers |
98 | 20030048 | JAWAJWAR NINAD RAMESH | IOCL (Indian Oil Corporation Limited) |
99 | 19010759 | GEDAM TANISHQUE ANAND | Indian Oil Corporation Ltd |
100 | 19010502 | KATKAMWAR JANHAVI RAKESH | PIX transmission (nagalwadi) |
101 | 19010513 | FULEWALE BHAVESH MULCHAND | Capgemini |
102 | 19010635 | ASHTIKAR PRIYANSHU SHARAD | Antony waste handling cell |
103 | 20030184 | SHENDE YASH NARESH | manojengg consultancy |
104 | 19010220 | BORKAR MAYUR PRAMOD | Apex industry |
105 | 19011074 | KHAN ABDUL KASIM AMJAD | TASL |
106 | 19011128 | ZODE RUSHIKESH PRAMOD | S P plastic |
107 | 19010633 | PAWAR KAUSTUBH SHAMSUNDAR | Cognizant |
108 | 19010291 | SORTE YASH VENUNATH | Capgemini |
109 | 19010070 | MUSALE BHAVESH NARESH | GMG Techno Trades |
110 | 19011099 | NAGPURE ADITYA KAILASH | Pix Transmissions |
111 | 18010356 | CHAVAN YASH VINOD | Pix transmission |
112 | 19010993 | PARATE BHAVESH SUNIL | Cognizant |
113 | 19010871 | RAMTEKE ADITYA KUNDAN | Cognizant |
114 | 20030051 | BHARSAKLE VAISHNAVI PRAMOD | Antony solid waste handling |
115 | 19010138 | PRASAD AMIT AWADHESH KUMAR B | Minda Corporation limited, Noida, U.P |
116 | 19011071 | KASARE SWATI MANOHAR | S P Plastics |
117 | 19011063 | KAWALE SAMAYASH RAJESH | PIX Transmission MIDC |
118 | 19010109 | MULEY YASH AJIT | GMG technology/ Excel control linkage |
119 | 19010741 | SAKARDE ISHA PRAVEEN | maha metro |
120 | 20030010 | GABHANE SAHADEO RAMESHWAR | Capegemini |
121 | 20030075 | TANDEKAR SHEPHALI CHANDRAKISHOR | Mahindra and Mahindra |
122 | 20030011 | LAKADE LOKESH MADHUKAR | Novasys green energy |
123 | 19010521 | AGHAV DHANANJAY PRALHAD | Mycaptain |
124 | 19010809 | RAUT VIKAS HARICHANDRA | Tanmay industry |
125 | 19010588 | ATRAM PRATHAM SANJAY | Apex BuildsysLtd ,Umred |
126 | 19011140 | AWARI PRACHIT ANIL | WCL |
127 | 19010681 | BHAISWAR SHREYASH NARESH | Excel Control Linkage |
128 | 20030106 | SHAH PRATHAMESH KAMLESHKUMAR | TASL |
129 | 20030185 | ATHAWALE PRIYANSHI KRUSHNARAO | Novasys |
130 | 19011089 | MAHAKALKAR HIMANSHU DAMODHAR | Yash engineering works |
131 | 19010883 | JIBHAKATE SHASHANK YASHWANT | Kinetic Gear |
132 | 19010577 | LOHARE HARDIK RAMRAO | PIX Transmission |
133 | 20030141 | PUSNAKE MAYUR VINODRAO | PIX (MIDC) |
134 | 19010356 | TEKADE NIKHIL SANTOSH | TASL |
135 | 20030008 | CHAMAT PRAJWAL ASHOKRAO | Plasto |
136 | 19010835 | PANDIT SAURABH YASHWANT | S.P.Plastic industries |
137 | 19010939 | MALWAR RUTUJA DEVMAN | TASL |
138 | 19010981 | PATIL AKSHAY RAVINDRA | MY CAPTAIN |
139 | 18010486 | YERPUDE SAURABH UTTAM | Novasysgreenergy |
140 | 19011042 | CHAKOLE YASH DNYANESHWAR | MOIL |
141 | 20030152 | ZADE GAURAV PRABHAKAR | Novasys green energy |
142 | 20030031 | NIRANTAR SAURABH VITTHAL | Novasys Green energy |
143 | 19010621 | BARAPATRE NISHANT PRABHAKAR | NovasysGreenergy Pvt Ltd |
144 | 20030162 | KENDRE VAIBHAV SAKHAHARI | Novasys green energy |
145 | 18010422 | SAVDEKAR TANMAY SAURABH | Jopasu |
146 | 20030148 | BADOLE PARVESH SUDHAKAR | Mahalasa tool craft pvt.Nagpur |
147 | 19010468 | GHARE SOHAM PARITOSH | Bosch |
148 | 19010346 | PATIL YASH UMESH | S P Plastic Industries |
149 | 20030017 | PATLE GAGAN JIVANLAL | Antony waste Handling cell ltd |
