PUBLICATION / COPYRIGHT/ GRANTS
Session |
Publication |
Patent |
Copyright |
Grants |
2021-22 |
34 |
3 (grant) |
8 |
1 |
2020-21 |
32 |
3 (grant) |
13 |
0 |
2019-20 |
20 |
0 |
10 |
1 |
Publication Details - 2021-22
Sr.No | Session | International Journal/ Conference | Authors | Title | Conference/ Journal Name |
1 | 2021-22 | International Journal | Pravin Zode ,Raghvendra Deshmukh | Optimization of elliptical curve scalar multiplication using constraint based scheduling | Journal of Parallel and distributed computing,Volume 167, Sept 2022 pages 232-239 |
2 | 2021-22 | International Journal | Ajay B. Thatere,AkshaykumarMeshram, Chandrashekhar Meshram,N. M. Wazalwar | SIFK based Isobeta Cryptosystem | International Journal of Engineering Trends and Technology Volume 69 Issue 7, 76-79, July, 2021ISSN: 2231 – 5381 /IJETT-V69I7P21 |
3 | 2021-22 | Book chapter | Pradip Ram Selokar, P. T. Karule | Study on ARM9 – Linux Kernel | New Approaches in Engineering Research Vol. 6, 17 July 2021 , Page 1-11Print ISBN: 978-93-91312-98-5, eBook ISBN: 978-93-91312-99-2 |
4 | 2021-22 | Book chapter | Shubhangi Rathkanthiwar | Self organised deep learning:A novel step to fight against severe acute respiratory syndrome | Intelligent Healthcare Springer nature swtzarlandAG 2021 |
5 | 2021-22 | International Journal | Atish Peshattiwar, Buvaneswari,Poornima H. N | “MEDICAL IMAGE PROCESSING AND ANALYSIS USING DEEP LEARNING APPROACH” | “International Journal of Biology, Pharmacy and Allied Sciences (IJBPAS)”.Volume 10(11) Special Issue (Releasing in November 2021) |
6 | 2021-22 | International Journal | KULDEEP G. PANDE, SUJATHA.GADDAM | DETECTION OF LUNG CANCER THROUGH MACHINE LEARNING APPROACH | “International Journal of Biology, Pharmacy and Allied Sciences (IJBPAS)”IJBPAS, November, Special Issue, 2021, 10(11): 1069-1077 ISSN: 2277–4998 |
7 | 2021-22 | Monograph | Poonam Chaudhari | “Smart Washroom Cleaning System Using Hub Technology | International Journal of Innovations in Engineering andTechnology in October 2021. |
8 | 2021-22 | International Journal | S.D. Kamble , S.M. Kakde | Identifying frequent itemsets from database using frequent pattern mining | Vidyabharati International Interdisciplinary Research Journal 13(1)225-237 ISSN 2319-4979 |
9 | 2021-22 | Monograph | RUPALI S. BALPANDE | “Smart Motion Detection and Security System using Raspberry Pi | International Journal of Innovations in Engineering andTechnology in October 2021. |
10 | 2021-22 | International conference/Journal | S.M.Kakde | Design of a Bulk Driven Gain Boosting Technique Operational Amplifier for Low Power and High Swing Applications | International conference on Frontiers in computer and Electronics Engineering and Nanotechnology ICF-CEET 2021, Journal of Active and Passive Electronic Devices Vol 16, Issue 2, pp. 165-175, March 2022 |
11 | 2021-22 | International conference(Book Chapter) | V.D.Alagdeve | Recognition of Face Mask by OPENCV, KERAS/Tenser Flow | International Conference on Cognitive & Intelligent Computing(ICCIC-21),2022 |
12 | 2021-22 | Book chapter | Pradnya Zode | Reconfigurable Computing for Electronic Engineering and Education | Bhumi Publishing |
13 | 2021-22 | International conference | Prachi Palsodkar, Mohit Wankhede, Chaitanya Borkute, Atharva Chaudhari, Bhavesh Waghwani, Prasanna Palsodkar | Yocto Based Home Automation Using Open BMC Platform and RestAPI | IEEE DELCON 22 |
14 | 2021-22 | Book Chapter | Dubey, Y., Wankhede, P., Borkar, A., Borkar, T., Prachi Palsodkar | Framework for Fake News Classification Using Vectorization and Machine Learning | Studies in Computational Intelligence Springer book series(Q4) |
15 | 2021-22 | International Journal | V.D.Alagdeve | Detection and Classification of Diabetes from a massive data with the implementation of real-timecloud-based Machine Learning System | Journal Of Optoelectronics Laser ISSN:1005-0086 Volume 41 Issue 3, 2022 |
16 | 2021-22 | Book chapter | SV Rathkanthiwar | Packet Scheduling Algorithm to improvise the Packet Delivery Ratio in Mobile Ad hoc Networks | Doctoral Symposium on Computational Intelligence |
17 | 2021-22 | Book chapter | Pravin Zode | E learning Platform for Engineering Education | Advances in Computer science and information Technology Bhumi Publishing(978-93-91768-28-7) |
18 | 2021-22 | International Journal | Ms Bhagyashree Ganeshpure, Shital Telrandhe, SV Rathkanthiwar | A Case Report on Management of Severe Acute Respiratory Infection (SARI) with Pericardial Effusion in a case with Hypothyroidism, Hypertension and Type-2 Diabetes Mellitus. | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO |
19 | 2021-22 | International Journal | Chhayangi Sonekar, Ritik Wankhede, Siddharth Rao, Uttara Dhoble, Yashsvi Potdukhe, Ankita Ghavghave, Dr. Shubhangi Rathkanthiwar*, Dr. Prajakta Warjukar Mohabey | Domotics Wheelchair: A Novel Approach for Assisting Dyspraxia Patients | International Journal of Technology and Emerging Sciences (IJTES)Volume 02 || Issue 01 || January 2022 |
20 | 2021-22 | International Journal | SV Rathkanthiwar Riya Aglawe, Ms Bhawana Dhanvij, Aniket Pathade | Case Report on Adenocarcinoma of Rectum and Anal Canal. | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, November 2021 |
21 | 2021-22 | International Journal | K.G.Pande, Harshal Raut, Shraddha Sonkusre, Kunal Gurav, Harshad Meshram, Chirag Yeskar | IoT Based Speech Operated Home automation System | International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 06 Issue: 03 | March - 2022 ISSN: 2582-393 |
22 | 2021-22 | International conference | Ujwala Ghodeswar,trakshay Balagotra,Aditya Borale,Ketan Pawar,Tejas Parate,Sanika Mahajan | Greeniot: Smart IoT Gateway For Connected Farming | 7th International Conference for Convergence in Technology |
23 | 2021-22 | International conference | M.S.Pawar | Congestion avoidance mechanism in Adhoc On demand distance Vector routing protocol for mobile adhoc networks | International conference on Electronics and Renewable systems(ICEARS 2022) |
24 | 2021-22 | International conference | P.A.JADHAV | Identification of Fraudulent Credit Card transactions using Machine Learning Algorithms | IEEE 2022 7th I2CT ,Pune |
25 | 2021-22 | International conference | Poonam Chaudhari , Ashutosh Bagdi | Smart washroom cleaning system using Hub | International conference on Electrical, Electronics, computer technologies and optimization techniques ICEECCOT 2021 |
26 | 2021-22 | Book chapter | P.M.Palsodkar | Fuel Larcency and Leakage indication system using IoT | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
27 | 2021-22 | Book chapter | P.P.Palsodkar | Pendemic Surveillance through perspective transformation using YOLO and mobile net | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
28 | 2021-22 | Book chapter | M.N.Kalbande | Cloud based examination Hall authentication system using fingerprint module | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
29 | 2021-22 | Book chapter | Y.A.Gaidhani | IOT based Automated Fish Tank | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
30 | 2021-22 | Book Chapter | S.M.Kakde | Implementation of a Semi-automatic Approach to CAN Protocol Testing for Industry 4.0 Applications | Title: Advances in Industry 4.0: Concepts and Applications.Editors: Dr. Niranjanamurthy M, Dr. Sheng-Lung Peng, Dr. Naresh E, Dr. Jayasimha S R, Dr. Valentina Emilia BalasPublisher: De Gruyter Germany,ISBN: 978-3-11-072536-0 |
31 | 2021-22 | International Journal | Dr. Yogesh A. Suryawanshi | Review Paper on Micro-Camera Based Airotor | High Technology Letters , ISSN Number :1006-6748 Volume 28 , issue 5, May |
32 | 2021-22 | Book chapter | M.S.Pawar | Multiple Inertial Measurement Unit (MULTI-IMU) Flight Controller for Unmanned Aerial Vehicle(UAV) | Intelligent Computing In Engineering System, ISBN: 978-1-032-27080-7 |
33 | 2021-22 | International conference | P.A.JADHAV | IOT Based Health Care Monitoring and Facilitation.” | 10th IEEE International Conference on Emerging Trends in Engineering & Technology Signal and Information Processing (ICETET SIP-22) held during April 29-30, 2022 at G H Raisoni College of Engineering, Nagpur (India) |
International conference | Rajesh D. Thakre, Swati Mohod | A Review of Pragmatic Analysis of Brain Magnetic Resonance Imaging (MRI) | IEEE International Conference for Advancement in Technology,(ICONAT) ,Goa, India. |
Publication Details - 2020-21
Sr.No | Session | International Journal/ Conference | Authors | Title | Conference/ Journal Name |
1 | 2020-21 | International Journal | Pravin Zode & R.B. Deshmukh | Novel Fault Attack Resistant Architecture for Elliptic Curve Cryptography | Elsevier Microprocessor and Microsystems |
2 | 2020-21 | International Conference | Rajesh Thakare, Sandip Kakde Pavitha U S | Real Time person independent communication between Dumb and Blind Person Using Sign and Text Detection | International Conference on Intelligent Systems, Data Science and Computing (ICIDC 2020)Bioscience Biotechnology Research Communications Special Issue Vol 13 No 14 (2020) Pp-300-304 |
3 | 2020-21 | International Journal | Prasanna Palsodkar Prachi Palsodkar Aniket Gokhale | Digital Railway Signaling and Anti-Collision System | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747,Page No:199-204 |
4 | 2020-21 | International Journal | Kuldeep Pande, Atish Peshattiwar,Abhinav Parkhi | E-AGRICULTURE MONITORING SYSTEM | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 |
5 | 2020-21 | International Journal | Prachi Palsodkar, Prasanna Palsodkar, Yogita Dubey Roshan Umate | Approximate Compression Computing (ACC) based Dadda Multiplier for signal processing | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 |
6 | 2020-21 | International Journal | Nitin S. Sawarkar,, K. S.Zakiuddin , Dr. Obaid Noman, , Dr.Prachi Palsodkar | ANALYSIS OF THREE JAW TYPE FLEXIBLE CLUTCH | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 Page No:180-188 |
7 | 2020-21 | International Conference | Atish Khobragade,Ajay Meshram,Komal Meshram | A Fast Encoding Fractal Image Compression using Quantized Quad- tree Partitioning Techniques | International Conference on Artificial Intelligence and its applications in Electrical Engineering(ICAIAEE-2020) |
8 | 2020-21 | International Journal | Shweta Hajare, Manisha Waje, Monica Kalbande,Pravin Dakhole | Design And Modelling Of Quadcopter For Pesticide Spraying | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747, Page No:142-148 |
9 | 2020-21 | International Journal | Dr.Ujwala Ghodeswar,Dr.K.D.Kulat | Design of Area efficient voltage level shifter | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747,Page No:14-18 |
10 | 2020-21 | International Journal | R.S.Balpande,Dr.A.S.Khobragade | Fast Fractal Image Compression using Optimization based on Pearsons Correlation Coefficient | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747, Page No:136-141 |
11 | 2020-21 | International Journal | Mahesh S Pawar, Krutika Shinde , Dr.N.P.Patidar | Malignant Cancer Cell Detection Using Image Processing By Machine Learning Classifier | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 |
12 | 2020-21 | International Journal | Ajay Thatere, Sachin Khade, Vipul S. Lande | A Modified Rectangular Mid-band Microstrip Slot Antenna for WLAN WiFi and 5G Applications | Journal of University of Shanghai for Science and Technology |
13 | 2020-21 | International Journal | Dr.Ujwala Ghodeswar,Anchal Borkar,Dr.Punit Fulzele | Medical images classification using convolutional neural network | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 |
14 | 2020-21 | International Journal | Aniket Gokhale, Prasanna Palsodkar, Prachi Palsodkar, | Identification of Leaf Disease in Cotton Crop using Support Vector Machine Classifier | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747, Page No:205-211 |
15 | 2020-21 | International Journal | Sandeep Kakde,Rajesh Thakare,Shailesh Kamble,Umakant Mandawkar,Swapnil Mali | Design and Implementation of Efficient 8-Bit SIPO Shift Register | Journal of University of Shanghai for Science and Technology |
16 | 2020-21 | International Journal | Pradeep Karule, Dr.Anil Agrawal, P. S. Deshpande | Decision Support System for Detection of Hepatitis using RBF Neural Network | “Zeichen Journal” an UGC Care Group-II Journal, Volume 6, Issue 12, 2020, ISSN No: 0932-4747, Page No:439-448, |
17 | 2020-21 | International Journal | Dr, M.L.Keote, Dr. P. T. Karule , Aakash Padole, Tejas Gawande | Design and Development of Child Rescue System against an Open Bore well | “Zeichen Journal” an UGC Care Group-II Journal, Volume 6, Issue 12, 2020 ISSN No: 0932-4747Page No:53-57 |
18 | 2020-21 | International Journal | Monica Mankar , Mahadev Mahajan , Shweta Hajare, P.K.Dakhole | Design And Implementation Of A Smart Security Wearable Band For Women Safety | “Zeichen Journal” an UGC Care Group-II Journal, Volume 6, Issue 12, 2020 ISSN No: 0932-4747Page No:149-155 |
19 | 2020-21 | International Journal | Pradnya A.Jadhav , Swati K. Mohod, Dinesh B. Bhoyar | Design and Implementation of Orange Sorting Process | “Zeichen Journal” an UGC Care Group-II Journal, Volume 7, Issue 1, 2021SSN No: 0932-4747Page No:1-5 |
20 | 2020-21 | International Journal | Poonam T. Agarkar,Pradeep T. Karule,Manish D. Chawan, | A Comprehensive Survey on Routing Schemes and Challenges in Wireless Sensor Networks (WSN) | International Journal of Computer Networks and Applications (IJCNA) Volume 7, Issue 6, November – December (2020) |
21 | 2020-21 | Inernational conference | Ajay Thatere | A T-shaped ngular microstrip Slot antenna for Midband and 5G Applications | Internationl conference on Artificial Intelligence and its applications in Electrical Engineering |
22 | 2020-21 | International Journal | Dr. Yogesh Suryawanshi ,Saurav Mohurle, Pratik Pise, Pranali Kalaskar, Rajat Kamilkar and Siddhesh Ghode | Smart Hospital Cleaning and disinfecting robot using IOT | Journal of Huazhong University of Science and Technology,Vol 50, Issue 1,ISSN NO: 1671-4512 |
23 | 2020-21 | International Journal | Dr. Yogesh Suryawanshi ,Saurav Mohurle, Pratik Pise, Pranali Kalaskar, Rajat Kamilkar and Siddhesh Ghode | IOT BASED COVID19 SUSPECT DETECTING/MONITORING DEVICE | Zeichen Journal Volume 6,Issue 12,2020 ISSN No:0932-4747 |
24 | 2020-22 | International Journal | S.A.Dhondase,M.M.Mushrif | Intuitionistic Fuzzy sets Based Impainting for Reconstruction of Heritage Images | Turkish Journal of Computer and Mathematics Education (TURCOMAT) Volume 13 no 3 (2021)5556-5565 |
25 | 2020-21 | International Journal | Yogesh S. Kale, Dr. Shubhangi V. Rathkanthiwar | Smart Healthcare system using low cost IoT Module | International Journal of Applied Engineering Research ISSN 0973-4562 Volume 13, Number 15 (2018) pp. 11984-11989 |
26 | 2020-21 | International Conference | Shubhangi V. Rathkanthiwar | Deployment of energy efficient network using dynamic source routing | Internationalconference on Computer communiction and Informatics ICCCI 2021 |
27 | 2020-21 | International Conference | Shubhangi V. Rathkanthiwar | Packet Scheduling Algorithm to improvise the Packet Delivery Ratio in Mobile Adhoc Networks | Doctoral Symposium on Computational Intelligence (DoSCI-2021) |
28 | 2020-21 | International Journal | Ajay Thatere,Atharva Dhanagare , Srajan Raghuwanshi, Siddharth Choudhary, Akshata Hedaoo5 | Design of a Highly Efficient Coplanar Waveguide Fed Bud Shaped Antenna with Defected Ground Structure for Ultra-Wideband Operations | International Journal of Advances in Engineering and Management (IJAEM)Volume 3, Issue 5 May 2021, pp: 261-265 |
29 | 2020-21 | International Journal | Sandeep Kakde, Pavitha U Swapnil Mali | HDL Implementation of Scalable Architecture for Packet Classificationusing Field Split Bit Vector Algorithm | IT in Industry, Vol. 9, No.2, 2021 |
30 | 2020-21 | International Journal | Kaustubh Aswar,Hitesh bhojne, Deependu Ganguly , sanket Patil ,Prof. K.G.Pande | Automatic book collector robot | International Journal of Advances in Engineering and Management (IJAEM)Volume 3, Issue 6 June 2021, pp: 1736-1741 |
31 | 2020-21 | International Conference (Book Chapter) | Tejaswini Panse, Prashant Deeshmukh, Monica Kalbande, Yashika Gaidhani | Cyclotomic Fast Fourier Transform with reduced additive complexity | 20th International conference on Intillegent systems Design and Applications ISDA(2020) |
32 | 2020-21 | Book chapter | Ajay Thatere | Defected ground structure microstrip Antenna for WIMAX | Optical and Wireless Technologies |
Publication Details - 2019-20
Sr.No | Session | Authors | Title | Conference Name/Journal |
1 | 2019-20 | S.Y.Ambatkar,dinesh bhoyar,Sachin Khade,swati mohod | Design of soil nutrient system for Indian Crops | International Journal of Future generation communicatiob Networking |
2 | 2019-20 | Yogesh S. Kale, Dr. Shubhangi V. Rathkanthiwar | Smart Healthcare System using Low Cost IoT Module | International Journal of Future Generation Communication and Networking, Volume. 13, No. 3. |
3 | 2019-20 | Sandeep Kakde, Vilas Alagdive, Shailesh Kamble, Lalit Damahe ,Shailendra Badwaik | Performance Analysis of Combinatorial Circuits Using Complementary and Pseudo NMOS Logic | TEST Engineering and Management Journal |
4 | 2019-20 | P.N.Bhagat | An automatic diagnosis of epileptic seizure based on optimization using Electroencephalography Signals | Journal of Critical Reviews,Vol 6, Issue 5, 2019 |
5 | 2019-20 | B.Y.Masram, P.T.Karule | High throughput CORDIC architecture based 3D-DCT/IDCT processor | International Journal of Innovative Technology and Exploring Engineering (2019) 8(12) 5166-5172. DOI: 10.35940/ijitee.L2771.1081219 |
6 | 2019-20 | Chetan Gode, Dr.A.S.Khobragade | Object Tection in Cluttered Background using Color Clusters | International Journal of Engineering and Advanced Technology (IJEAT) 2249-8958vol.9,Issue 1 |
7 | 2019-20 | P.M.Palsodkar,P.P.Palsodkar | Parallelism effects in higher term Dot Product floating point Computation | International Journal of Recent Technology and Enginering (IJRTE),volume 9,issue 1 DOI:10.35940/ijrte.E9496.059120 |
8 | 2019-20 | Shweta Hajare, Monica Kalbande, Tejswini Panse,Pravin Dakhole | Implementation of Quaternary Divider for performance optimization | International Journal of Recent Technology and Enginering (IJRTE),volume 9,issue 1 DOI:10.35940/ijrte.A2199.059120 |
9 | 2019-20 | Monica Kalbande,shweta Hajare, Tejswini Panse,Pravin Dakhole | Fully Parallel architecture of QC-LDPC decoder for IEEE 802.11n Application | International Journal of Recent Technology and Enginering (IJRTE),volume 9,issue 1 DOI:10.35940/ijrte.A2314.059120 |
10 | 2019-20 | Sonali Gaidhane,Dr. Shubhangi V. Rathkanthiwar,Sandeep Kakde, Kishore Kulat | Increasing System Security with Full Homo-morphic Encryption using Lagrange’s Functions | International Journal of Engineering and Advanced Technology (IJEAT) |
11 | 2019-20 | Ajay Thatere | A circularly polarized wideband octagon-star-shaped patch antenna with DGS | International Conference for Emerging Technology (INCET 2020) 05th - 07th June 2020 |
12 | 2019-20 | Pravin Zode, Pradnya Zode and Raghavendra Deshmukh | FPGA Based Novel True Random Number Generator using LFSR with Dynamic Seed | 16th IEEE India Council International Conference (INDICON-2019) |
13 | 2019-20 | Dr.U.S.Ghodeswar | Design of quadrature error correction loop for communication | 4th International Conference on communication and Electronics systems (ICCES-2019) |
14 | 2019-20 | Rajesh Thakare,Sandeep Kakde,Prashant Mani | Dual Watermarking for Colour Images’ copyright and Authentication using DWT Technique | Springer Book Chapter:Lecture Notes in Networks Systems |
15 | 2019-20 | Mahesh pawar, Sandeep Kakde, Prashant Mani | Implementation of MRI Images Reconstruction Using Generative Adversarial Network | Springer Book Chapter:Internet of Things and Big Data Applications, |
16 | 2019-20 | Pradnya Jadhav | IoT based greenhouse Automation system | International journal of Advanced Research in Electrical ,Electronics and Instrumentation Engineering |
17 | 2019-20 | Aatish Peshattiwar, Kuldeep Pande,Abhinav Parkhi | Advance Display system in passenger transportation using RF Technology | International journal of Advanced Research in Electrical ,Electronics and Instrumentation Engineering, Volume 9,Issue4 |
18 | 2019-20 | Shweta Dhondse,Milind Mushrif | Artifact removal and image in painting using fuzzy confidence term | International Journal of Future Generation Communication and Networking, |
19 | 2019-20 | Ankita Tijare,Pravin Dakhole | CMOS implementation for Low Power Analog Multiplier | Scopus journal |
20 | 2019-20 | R.S.Balpande,Dr.A.S.Khobragade | A Hybrid Fractal Image Compression based on Correlation Coefficient and Particle Swarm Optimization | Scopus journal |
Patent - 2020-21
Sr. No. |
Name of the Inventor | Title of the Patent | Application No | Granted/Published /Filed |
01 |
Dr.S.V. Rathkanthewar | performance improvement of ofdm transreciver system through self organizing artificial neural network | Patent Number:-351410 Granted on 11/11/2020 |
Granted |
02 |
Dr. S.M. Kakade | Digital Signal Processing Technique In Wireless Sensor & Actuator Networks For Long Range Enviormental Monitoring | Patent Number:-2020101595 Granted on 26/08/2020 |
Granted |
03 |
Dr. Prachi Palsodkar | NANO Comparator for Flash Analog To Digital Convertor | CBR NO-30668 | Published |
04 |
Dr. Prachi Palsodkar | Apparatus And Method for Identifying Gender of Silkworm PUPA | 201821003916 | Published |
Copyright - 2021-22
Sr. No. | Topic | PPTs | Sem | Name of the Author |
1 | Microcontroller Lab Manua | Lab Manual | IV | K.G.Pande |
2 | Basic of Semiconductor | PPT | First Year | Poonam R. Chaudhari |
3 | MSP430 LUNCHBOX DESIGN PROJECTS | Project Report | VII | DR. PRAVIN ZODE |
4 | EASYEDA PCB DESIGN PROJECTS | Project Report | VII | DR. PRADNYA ZODE |
5 | Smart Surveillance System Using Rasberry Pi | Poster | VII | Dr. M.N. Kalbande |
6 | Introduction to Verilog | PPT | VII | Sandeep Kakde |
7 | NOTEBOOK ON SENSORS AND TRANSDUCER | PPT | First Year | AJAY B. THATERE |
8 | PORTABLE HEALTH MONITORING KIT | PPT | VII | L-112547/2022 |
Copyright - 2020-21
S.N. | Session | Title | PPTs(Subject/ Poster/ Lab manual) | Name of the Author | DOA |
1 | 2020-21 | Notebook on Modulation | Notebook | Mrs. R.S. Balpande | 31-12-2020 |
2 | 2020-21 | Fourier Transform | PPT | Mrs. T.G.Panse | 29-12-2020 |
3 | 2020-21 | Notes of Spread spectrum Modulation | Subject Notes | Mrs. M.N. Kalbande | 10-12-2020 |
4 | 2020-21 | Notes of Active filter | Subject Notes | Mrs.Y. A.Gaidhani | 10-12-2020 |
5 | 2020-21 | Laboratory Manual | Lab Manual | Mrs.P. P.Zode | 11-12-2020 |
6 | 2020-21 | Notes of PE | Subject Notes | Mrs. A.D.Tijare | 02-06-21 |
7 | 2020-21 | Notes of RFM | Subject Notes | Ms. P.A.Jadhav | 14-12-20 |
8 | 2020-21 | To simulate fixed biased circuit of BJT using LTSpice | Lab Manual | Mr. V.D.Alagdive | 28-11-2020 |
9 | 2020-21 | Presentation on "RF and Microwave" | PPT | Mrs. S.A.Dhondse | 29-12-2020 |
10 | 2020-21 | Notebook on Number system and its conversions | Subject basic electronics related material | Mr.A. A.Peshettiwar | 27-11-2020 |
11 | 2020-21 | NoteBook: Diode, Transistor &MOSFET | NoteBook | Mr. K.G.Pande | 23-11-2020 |
12 | 2020-21 | Notebook Basic of Measurment System | Subject Notes | Mrs.P. R.Choudhary | 13-10-20 |
13 | 2020-21 | Notes of Convolution code | Subject Notes | Mrs.U. S.Ghodeswar | 14-12-2020 |
Copyright - 2019-20
S.N. | Session | Title | PPTs(Subject/ Poster/ Lab manual) | Sem | Name of the Author |
1 | 2019-2020 | Microprocessor 8085 Instruction Set | PPT | IV | Dr. P. T. Karule |
2 | 2019-2020 | Microccontroller Subject | LAB MANUAL | IV | Dr. P.T. Karule, Prof S.Y.Ambatkar, Dr.Y.A.Suryawanshi |
3 | 2019-2020 | Digital Logic Design | LAB MANUAL | III | Prof. M.S. Pawar, Prof. S.M. Kakde |
4 | 2019-2020 | Embedded Artist | LAB MANUAL | VIII | Dr. P.P. Zode |
5 | 2019-2020 | Analog Communication | LAB MANUAL | IV | Dr. Mrs. T.G. Panse , Mrs. R.S. Balpande |
6 | 2019-2020 | Network Analysis using Pspice | LAB MANUAL | IV | Mrs. Pradnya P. Zode |
7 | 2019-2020 | Soft Computing | LAB MANUAL | VIII | Mrs. Shweta Deopujari |
8 | 2019-2020 | Digital Communication Lab | LAB MANUAL: | VII | Ms. M.N. Kalbande Ms. U.S. Ghodeswar |
9 | 2019-2020 | Basics of Electronic Measurments and Instrumentation | PPT: | III | Prof. Ajay Thatere Prof. Atish Peshetiwar |
10 | 2019-2020 | POWER ELECTRONICS | PPT | V | Prof. Kuldeep Pande,Ms. Ankita Tijare,Ms. P. A. Jadav |
Funding- 2019-20
Sr. No. |
Name of the Agency | Name of the Investigator | Funding Received |
1 |
AICTE-RPS – C | Dr. A. M. Dighe | 10. 75 Lakh |
2 |
DST-FIST | Prof. A. V. Bapat Dr. P. T. Karule |
25 Lakh |
3 |
AICTE-MODROB | Dr. P. K. Dakhole Dr. Pravin P. Zode |
9. 82 Lakh |
4. |
AICTE-MODROB | Dr. P. T. Karule Dr. Pravin P. Zode |
10 Lakh |