Laboratories
Computer Lab of the department is well equipped with 162 computers in three computer laboratories
- Proseque Hammer for Non destructive testing of concrete.
- Plate Lode test apparatus.
- Triaxial Compressive strength apparatus.
- Profometer (Rebar locator).
- Shotcrete gun.
- Computer Lab of the department is well equipped with 105 computers.
- Software line: Bentley Academic Select 2017 which consists Staad Pro 2017, WaterGems, SewerGems etc. STAAD Pro and Auto Civil Ver-7, ETABS 2016.
- Software consisting of 11 modules performs calculation analysis, design and drafting for areas of surveying mapping, earth worth and Hydraulics.
List of program specific Labs
SN | Name of the Laboratory | Assigned Number to the Laboratory Room |
1 | Strength of Material Laboratory | CE 0-02 |
2 | Transportation Engineering Laboratory | CE 0-06 |
3 | Structural Analysis Laboratory | CE 0-07 |
4 | Fluid Mechanics Laboratory | CE-0-09 |
5 | Geotechnical Engineering Laboratory | SH-02 |
6 | Concrete Technology Laboratory | SH-03 |
7 | Survey Laboratory | SH-04 |
8 | Water Supply & Sanitary Laboratory | CE 1-04 |
9 | Computer Laboratory- I | CE 1-03 |
10 | Computer Laboratory - II | CE 1-05 |
11 | Computer Laboratory-III | CE 1-02 |
12 | Environmental Chemistry Laboratory | CE-1-11 A |
13 | Structural Dynamics Laboratory | CE-1-09 A |
14 | Engineering Mechanics | SC-B-01 |
Labs Details
S. N. | Name of lab | Name of Lab In-charge | Assistant Lab In-charge | Supporting Staff | Area | Major Equipment | Total Investment (In Rupees) |
1 | Strength of Material Laboratory | Dr. V.G. Meshram | Mr.S.W. Dhengare | Mr. D.S. Tiwari | 76.21 Sq.M | Universal testing machine with all accessories | 359165.65 |
2 | Transportation Engineering Laboratory | Dr. S.R. Khandeshwar | Ms. A.A. Yadav | Mr. P.H. Lute | 75.72 Sq. M. | Dig. Marshal Apparatus, Single Speed Digital AIM-550-2, Compression testing machine digital | 919088.40 |
3 | Structural Laboratory | Dr. S.P. Raut | Ms. V.N. Mendhe | Mr. Y.N. Choudhary | 76.21 Sq. M. | 10 Ten loading frame | 619038.05 |
4 | Fluid Mechanics Laboratory | Dr. R.R. Dighade | Ms. A.A. Yadav | Mr. D.S. Tiwari | 86.69 Sq. M. | Bernoullis Theorem apparatus, Discharge Over Notches | 1320290.56 |
5 | Geotechnical Engineering Laboratory | Dr. S.R. Khandeshwar | Mr. J.M. Raut | Mr. R.S. Mahabudhe | 96.53 Sq. M. | Consolodation Apparatus three gange, New Bench Type Model Electronic, Trizxial Test Apparatus | 1915003.18 |
6 | Concrete Technology Laboratory | Dr. A.V. Patil | Mr. P.K. Hinge | Mr. P.H. Lute | 286 Sq.M. | Profometer, Cement gun with accessories, Pundit Ultaqsonic Testing Instrument, Humidity Chamber / Stability Chamber, Compression testing machine 200 T electrically operated | 4342500.37 |
7 | Survey Laboratory | Mr. H.R. Nikhade | Mr.S.G.Kalamkar | Mr. A.G. Warhade | 84.80 Sq. M. | Total station with accessories | 1282205.34 |
8 | Water Supply Laboratory | Dr. S.V. Ambekar | Mr. K.S. Ansari | P.K.Meghe | 76.65 Sq. M. | Pollution Testing Equipments - Smoke meter, Digital spectrophoto meter Type 118, Digital Reactor Block | 1768167.38 |
9 | Computer Laboratory- I | Dr. V.G. Meshram | Mr.D.G. Agrawal | Mr. Y.N. Choudhary | 71.88 Sq. M. | Autodesk Educational Solution Set (Civil), STARD Pro. V8i Single User | 8660689.69 |
10 | Computer Laboratory- II | Dr. V.G. Meshram | Ms. M.R. Wagh | Mr. Y.N. Choudhary | 76.21 Sq. M | Autodesk Educational Solution Set (Civil) | 2144081.19 |
11 | Computer Laboratory-III | Dr. V.G. Meshram | Mr.D.G. Agrawal | Mr. Y.N. Choudhary | 76.21 Sq. M. | Academic select offeering | 1169999.99 |
12 | Environmental Chemistry Laboratory | Dr. S.V. Ambekar | Ms. C.S. Waghmare | P.K.Meghe | 79.00 Sq. M | Invested Trincular Microscope - 6000 DCT H Image Analysis Software Phase Conctrast Atlachment | 296706.38 |
13 | Structural Dynamics Laboratory | Ms. S.G. Hirekhan | -- | Mr. R.S. Mahabudhe | 57.36 Sq. M. | Real Time Analysis, Impulse Force Hammer | 817378.03 |
14 | Engineering Mechanics Laboratory | Mr. B.P. Nandurkar | Mr. A.S. Kurzekar | Mr. Y.N. Choudhary | 153.49 Sq. M. | Universal Force Table, Fletcher’s trolley | 121172.62 |






- Ferro Cement, Fly ash Utilization, Concrete mix design.
- CADD.
- Structural analysis and design of Buildings & Industrial structure.
- Non Destructive Testing of concrete.
- Design of environmental structures and system.
- Contouring and other survey work.
- Plate Load Test and other Soil Test.
- Design of treatment units for water & waste water.
- Rehabilitation of structures.
- Third Party Technical Audit of Civil works for Municipal Councils. (09 Municipal Councils)
- Tension, Compression, Shear, and Flexure test on materials include steel bars tile.
- Fatigue test on metals.
- Tests on concrete mortar and cements.
- Non Destructive Testing of concrete.
- Testing of wall panels, bricks and blocks.
- Physical and chemical characterization of water & wastewater.
- Tests on soil samples including triaxial test and direct shear test, Plate load test.
Laboratories Photo













